Follow Us

Dinesh Karthik

Indian

Player Overview

2008

IPL Debut

Wicketkeeper Batter

Specialization

01 June 1985

Date of Birth

257

Matches
Overview Schedule Results Squad News Archive

About

Dinesh Karthik is one of the most experienced wicketkeeper-batsmen in the scheme of things. He led KKR to playoffs in 2018 and his side finished fifth in the points table in 2019. Post the Nidahas Trophy in Sri Lanka in 2018, Karthik has upped the ante in terms of his finishing skills in the shortest version. An IPL career tally of 3823 runs at a strike rate of 129.63 plus being tidy behind the stumps is testimony to the value he brings to the table.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 257 50 4842 97* 26.32 3577 135.36 0 22 466 161 145 37
2024 15 4 326 83 36.22 174 187.36 0 2 27 22 4 1
2023 13 1 140 30 11.67 104 134.62 0 0 13 5 8 2
2022 16 10 330 66* 55.00 180 183.33 0 1 27 22 10 2
2021 17 5 223 40 22.30 170 131.17 0 0 22 7 5 2
2020 14 2 169 58 14.08 134 126.11 0 1 20 4 9 0
2019 14 5 253 97* 31.62 173 146.24 0 2 22 14 7 0
2018 16 6 498 52 49.80 337 147.77 0 2 49 16 14 4
2017 14 3 361 65 36.10 259 139.38 0 2 30 11 8 0
2016 16 2 335 53 25.76 266 125.93 0 3 38 3 11 3
2015 16 0 141 28 12.81 117 120.51 0 0 15 4 14 4
2014 14 0 325 69 23.21 258 125.96 0 3 28 11 7 2
2013 19 1 510 86 28.33 411 124.08 0 2 54 14 12 2
2012 17 1 238 44 18.30 213 111.73 0 0 30 2 5 2
2011 14 2 282 69 25.63 220 128.18 0 1 32 7 7 0
2010 14 1 278 69 21.38 237 117.29 0 1 26 6 6 6
2009 15 5 288 52 36.00 217 132.72 0 1 20 9 12 5
2008 13 2 145 56* 24.16 107 135.51 0 1 13 4 6 2
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 257 0 0 0 - - - - 0 0
2024 15 0 0 0 - - - - 0 0
2023 13 0 0 0 - - - - 0 0
2022 16 0 0 0 - - - - 0 0
2021 17 0 0 0 - - - - 0 0
2020 14 0 0 0 - - - - 0 0
2019 14 0 0 0 - - - - 0 0
2018 16 0 0 0 - - - - 0 0
2017 14 0 0 0 - - - - 0 0
2016 16 0 0 0 - - - - 0 0
2015 16 0 0 0 - - - - 0 0
2014 14 0 0 0 - - - - 0 0
2013 19 0 0 0 - - - - 0 0
2012 17 0 0 0 - - - - 0 0
2011 14 0 0 0 - - - - 0 0
2010 14 0 0 0 - - - - 0 0
2009 15 0 0 0 - - - - 0 0
2008 13 0 0 0 - - - - 0 0

Latest

Rest Of the Squad

No Data Found