Follow Us

Shardul Thakur

Indian

Player Overview

2015

IPL Debut

All Rounder

Specialization

16 October 1991

Date of Birth

97

Matches

About

He has a knack to take wickets and possesses an ability to score important runs. Shardul Thakur, who was one of the highlights in the Chennai Super Kings’ victory in the last season’s final, will be donning the Delhi Capitals’ colours this season after the franchise had him on board for INR 10.75 Crore. Shardul, who represents Mumbai in domestic cricket, has been one of the most consistent performers for Team India in recent times and he will be keen to leave his mark in the TATA IPL 2022. "

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 97 12 307 68 11.81 223 137.67 0 1 27 13 32 0
2025 2 0 0 0 0.00 2 0.00 0 0 0 0 0 0
2024 9 2 21 17 21.00 17 123.53 0 0 2 1 4 0
2023 11 2 113 68 14.13 70 161.43 0 1 13 4 4 0
2022 14 2 120 29* 15.00 87 137.93 0 0 7 7 7 0
2021 16 2 5 3* 2.50 5 100.00 0 0 0 0 2 0
2020 9 1 12 11 12.00 21 57.14 0 0 0 0 2 0
2019 10 1 14 12* 7.00 7 200.00 0 0 1 1 5 0
2018 13 1 15 15* 0.00 5 300.00 0 0 3 0 4 0
2017 12 0 0 0* 0.00 3 0.00 0 0 0 0 4 0
2015 1 1 7 7* 0.00 6 116.66 0 0 1 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 97 1902 2922 100 4/34 29.22 9.22 19.02 2 0
2025 2 36 53 6 4/34 8.83 8.83 6.00 1 0
2024 9 190 309 5 2/61 61.80 9.76 38.00 0 0
2023 11 126 220 7 2/23 31.43 10.48 18.00 0 0
2022 14 290 473 15 4/36 31.53 9.79 19.33 1 0
2021 16 359 527 21 3/28 25.09 8.80 17.09 0 0
2020 9 194 275 10 2/28 27.50 8.50 19.40 0 0
2019 10 180 281 8 2/18 35.12 9.36 22.50 0 0
2018 13 280 431 16 2/18 26.93 9.23 17.50 0 0
2017 12 229 315 11 3/19 28.63 8.25 20.81 0 0
2015 1 18 38 1 1/38 38.00 12.66 18.00 0 0

Latest