Follow Us

Ravichandran Ashwin

Indian

Player Overview

2009

IPL Debut

All Rounder

Specialization

17 September 1986

Date of Birth

213

Matches

About

Ravichandran Ashwin is one of India’s greatest off-spinners, who recently retired from international cricket. He was an integral part of CSK’s title-winning campaigns in 2010 and 2011. Over the years, he has featured in over 212 IPL matches, picking up 180 wickets. The Tamil Nadu spinner returns to CSK in TATA IPL 2025 after a decade, rejoining the franchise for INR 9.75 Crore. Ashwin’s vast experience will be crucial for CSK, particularly when paired with his longtime spin partner, Ravindra Jadeja.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 213 34 800 50 13.33 675 118.52 0 1 61 28 48 0
2025 1 0 0 0 - - 0 0 0 0 0 0
2024 15 3 86 29 14.33 74 116.22 0 0 5 4 5 0
2023 13 4 67 30 11.17 51 131.37 0 0 5 3 1 0
2022 17 5 191 50 27.29 135 141.48 0 1 14 9 5 0
2021 13 2 44 20* 14.66 42 104.76 0 0 2 1 3 0
2020 15 3 37 14* 12.33 34 108.82 0 0 3 1 2 0
2019 14 1 42 17* 8.40 28 150.00 0 0 3 3 4 0
2018 14 1 102 45 12.75 71 143.66 0 0 7 5 5 0
2016 14 4 41 29 20.50 38 107.89 0 0 3 1 3 0
2015 14 3 52 23 17.33 32 162.50 0 0 6 1 3 0
2014 16 3 45 14 15.00 45 100.00 0 0 4 0 1 0
2013 18 1 35 11* 8.75 49 71.42 0 0 4 0 4 0
2012 19 2 18 8 6.00 15 120.00 0 0 2 0 5 0
2011 16 0 2 2 1.00 6 33.33 0 0 0 0 4 0
2010 12 2 30 11* 7.50 40 75.00 0 0 2 0 1 0
2009 2 0 8 8 8.00 15 53.33 0 0 1 0 2 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 213 4548 5401 181 4/34 29.84 7.13 25.13 1 0
2025 1 24 31 1 1/31 31.00 7.75 24.00 0 0
2024 15 330 467 9 3/24 51.89 8.49 36.67 0 0
2023 13 294 368 14 2/23 26.29 7.51 21.00 0 0
2022 17 402 503 12 3/17 41.92 7.51 33.50 0 0
2021 13 268 331 7 2/27 47.28 7.41 38.28 0 0
2020 15 306 391 13 3/29 30.07 7.66 23.53 0 0
2019 14 330 400 15 3/23 26.66 7.27 22.00 0 0
2018 14 304 410 10 2/18 41.00 8.09 30.40 0 0
2016 14 264 319 10 4/34 31.90 7.25 26.40 1 0
2015 14 234 228 10 2/5 22.80 5.84 23.40 0 0
2014 16 359 437 16 3/30 27.31 7.30 22.43 0 0
2013 18 348 390 15 2/18 26.00 6.72 23.20 0 0
2012 19 395 432 14 3/24 30.85 6.56 28.21 0 0
2011 16 378 388 20 3/16 19.40 6.15 18.90 0 0
2010 12 288 293 13 3/16 22.53 6.10 22.15 0 0
2009 2 24 13 2 2/13 6.50 3.25 12.00 0 0

Latest