Follow Us twitter instagram facebook

Sanju Samson

Indian

Player Overview

2013

IPL Debut

Wicketkeeper Batter

Specialization

11 November 1994

Date of Birth

168

Matches
Overview Schedule Results Squad News Archive

About

Sanju Samson came into reckoning with his gritty knocks for Rajasthan Royals in his debut season for the franchise. The wicketkeeper-batsman from Kerala was groomed by Rahul Dravid into a tough campaigner. He joined the Delhi Daredevils (now Delhi Capitals) squad in 2016 and played some crucial innings for the team during his two seasons with them before moving back to Rajasthan Royals. Sanju scored 342 runs in IPL 2019 and then followed it up with 375 runs in the IPL 2020. He was moved into senior position when named captain for the 2021 season. Now that he is into his 2nd season as the leader of the pack and with the addition of some established seniors joining RR, one can surely hope for an improved show from this team.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 167 19 4419 119 30.69 3180 138.96 3 25 352 206 82 16
2024 15 4 531 86 48.27 346 153.47 0 5 48 24 6 1
2023 14 2 362 66* 30.17 236 153.39 0 3 25 24 3 3
2022 17 1 458 55 28.63 312 146.79 0 2 43 26 14 2
2021 14 2 484 119 40.33 354 136.72 1 2 45 17 7 4
2020 14 1 375 85 28.84 236 158.89 0 3 21 26 9 2
2019 12 2 342 102* 34.20 230 148.69 1 0 28 13 4 1
2018 15 1 441 92* 31.50 320 137.81 0 3 30 19 5 0
2017 14 0 386 102 27.57 273 141.39 1 2 32 19 4 0
2016 14 3 291 60 26.45 259 112.35 0 1 20 8 3 1
2015 14 1 204 76 20.40 163 125.15 0 1 16 8 9 0
2014 13 0 339 74 26.07 273 124.17 0 2 25 17 5 2
2013 11 2 206 63 25.75 178 115.73 0 1 19 5 13 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 167 0 0 0 - - - - 0 0
2024 15 0 0 0 - - - - 0 0
2023 14 0 0 0 - - - - 0 0
2022 17 0 0 0 - - - - 0 0
2021 14 0 0 0 - - - - 0 0
2020 14 0 0 0 - - - - 0 0
2019 12 0 0 0 - - - - 0 0
2018 15 0 0 0 - - - - 0 0
2017 14 0 0 0 - - - - 0 0
2016 14 0 0 0 - - - - 0 0
2015 14 0 0 0 - - - - 0 0
2014 13 0 0 0 - - - - 0 0
2013 11 0 0 0 - - - - 0 0

Latest