Follow Us twitter instagram facebook

Sandeep Sharma

Indian

Player Overview

2013

IPL Debut

Bowler

Specialization

18 May 1993

Date of Birth

127

Matches
Overview Schedule Results Squad News Archive

About

Sandeep Sharma, the right-arm medium pacer from Punjab, rose to prominence during the 2012 Under-19 ICC Cricket World Cup. His four wickets in the final propelled India to the title and made him the team’s joint-highest wicket-taker in the tournament with 12 scalps. The pacer made his first-class debut in 2011 and earned a contract with the Kings XI Punjab ahead of IPL 2013. He was bought back by the franchise in the 2014 auction. He has earned high praise from experts for his ability to swing the ball and has played a key role for his stateside Punjab. He picked up 17 wickets in the 2017 edition with best bowling figures of 4/20. He formed a lethal partnership with Bhuvneshwar Kumar at Sunrisers Hyderabad. He's added a lot of variations to his armoury and can bowl at any stage of the game. Sandeep has been a consistent performer in the IPL with 114 wickets from 104 matches at an impressive average of 26.33 and economy rate of 7.77. He was named as replacement of the injured Prasidh Krishna by Rajasthan Royals ahead of the 2023 season. Sandeep's experience and wicket-taking abilities might be crucial for RR in the upcoming season.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 126 21 54 9 9.00 69 78.26 0 0 4 0 21 0
2024 10 0 0 0 - - 0 0 0 0 3 0
2023 12 2 2 2* - 6 33.33 0 0 0 0 4 0
2022 5 0 0 0 - - 0 0 0 0 2 0
2021 7 1 8 8* 8.00 7 114.28 0 0 1 0 1 0
2020 13 3 12 9 6.00 15 80.00 0 0 1 0 0 0
2019 11 2 6 5* 0.00 3 200.00 0 0 1 0 1 0
2018 12 1 0 0* 0.00 4 0.00 0 0 0 0 2 0
2017 13 4 7 5* 0.00 6 116.66 0 0 0 0 3 0
2016 14 4 8 5* 0.00 9 88.88 0 0 0 0 2 0
2015 14 2 9 7 9.00 14 64.28 0 0 1 0 2 0
2014 11 1 2 2* 0.00 5 40.00 0 0 0 0 1 0
2013 4 1 0 0 0.00 0 0.00 0 0 0 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 127 2822 3709 137 5/18 27.07 7.89 20.60 2 1
2024 11 228 311 13 5/18 23.92 8.18 17.54 0 1
2023 12 276 396 10 2/25 39.60 8.61 27.60 0 0
2022 5 120 153 2 1/18 76.50 7.65 60.00 0 0
2021 7 141 203 3 1/20 67.66 8.63 47.00 0 0
2020 13 312 374 14 3/34 26.71 7.19 22.28 0 0
2019 11 256 352 12 3/19 29.33 8.25 21.33 0 0
2018 12 264 333 12 2/17 27.75 7.56 22.00 0 0
2017 13 288 398 17 4/20 23.41 8.29 16.94 1 0
2016 14 300 366 15 2/11 24.40 7.32 20.00 0 0
2015 14 300 350 13 4/25 26.92 7.00 23.07 1 0
2014 11 241 354 18 3/15 19.66 8.81 13.38 0 0
2013 4 96 119 8 3/21 14.87 7.43 12.00 0 0

Latest