Follow Us twitter instagram facebook

Manish Pandey

Indian

Player Overview

2008

IPL Debut

Batter

Specialization

10 September 1989

Date of Birth

171

Matches
Overview Schedule Results Squad News Archive

About

It took one spectacular innings to thrust Manish Pandey into the limelight. A flamboyant right-hand top-order batsman, Pandey scored an unbeaten 114 for the Royal Challengers Bangalore against the Deccan Chargers in IPL 2009. He became the first Indian to score a ton in the IPL. After turning out for the Royal Challengers Bangalore in the first three seasons of the IPL, Pandey was signed by the Pune Warriors prior to IPL 2011 and continued his stint with the team even in IPL 2013 before being purchased by the Kolkata Knight Riders at the IPL Player Auction 2014. The Karnataka batsman earned his maiden India cap in 2015 and also scored a match-winning ODI century against Australia in the CB series in Australia in 2016 which was a hint of his maturity. He was acquired by the Sunrisers Hyderabad for a sum of 11 crore which made him their most expensive buy in the 2018 IPL Player Auction and he went on to play for the franchise for the next three years. Manish, who played for Lucknow Super Giants last season, was brought on board by Delhi Capitals for INR 2.40 Crore and and he will be eager to make his experience count and would want to better his IPL record as he is one of the vital cogs in the DC batting line-up."

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 171 27 3850 114* 29.17 3179 121.11 1 22 335 110 86 0
2024 1 0 42 42 42.00 31 135.48 0 0 2 2 4 0
2023 10 0 160 50 17.78 146 109.59 0 1 15 3 3 0
2022 6 0 88 38 14.67 80 110.00 0 0 9 2 3 0
2021 8 2 292 69* 48.66 236 123.72 0 3 21 10 5 0
2020 16 2 425 83* 32.69 333 127.62 0 3 35 18 7 0
2019 12 3 344 83* 43.00 263 130.79 0 3 34 6 7 0
2018 15 2 284 62* 25.81 246 115.44 0 3 22 5 9 0
2017 14 5 396 81* 49.50 308 128.57 0 2 28 12 8 0
2016 12 3 248 52 31.00 183 135.51 0 2 17 9 7 0
2015 13 1 225 40 20.45 184 122.28 0 0 22 7 5 0
2014 16 3 401 94 30.84 340 117.94 0 2 35 10 3 0
2013 7 1 136 66 22.66 137 99.27 0 1 11 3 6 0
2012 10 2 143 80* 20.42 112 127.67 0 1 12 6 3 0
2011 10 0 246 59 27.33 227 108.37 0 1 28 6 5 0
2010 13 1 249 42* 20.75 226 110.17 0 0 27 7 7 0
2009 5 2 168 114* 84.00 118 142.37 1 0 17 4 4 0
2008 3 0 3 3 1.50 9 33.33 0 0 0 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 168 0 0 0 - - - - 0 0
2024 1 0 0 0 - - - - 0 0
2023 10 0 0 0 - - - - 0 0
2022 6 0 0 0 - - - - 0 0
2021 8 0 0 0 - - - - 0 0
2020 16 0 0 0 - - - - 0 0
2019 12 0 0 0 - - - - 0 0
2018 15 0 0 0 - - - - 0 0
2017 14 0 0 0 - - - - 0 0
2016 12 0 0 0 - - - - 0 0
2015 13 0 0 0 - - - - 0 0
2014 16 0 0 0 - - - - 0 0
2013 7 0 0 0 - - - - 0 0
2012 10 0 0 0 - - - - 0 0
2011 10 0 0 0 - - - - 0 0
2010 13 0 0 0 - - - - 0 0
2009 5 0 0 0 - - - - 0 0

Latest