Follow Us

Andre Russell

West Indian

Player Overview

2012

IPL Debut

All Rounder

Specialization

29 April 1988

Date of Birth

127

Matches

About

Attacking all-rounder from the Caribbean, Andre Russell is one of the most sought-after talents at the Indian Premier League. He has proved his credentials time and again with masterful batting and bowling performances in the past for KKR. His famed abilities as an impactful all-rounder have come to the fore time and again when his team has required. Be it in run-chases or setting a big total on the board, Andre Russell has been the trump card for KKR. He was one of the four retained players by the team management – thus showing the immense faith the franchise has in this game-changing all-rounder.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 127 20 2484 88* 29.22 1420 174.93 0 11 170 209 35 0
2024 15 2 222 64* 31.71 120 185.00 0 1 20 16 3 0
2023 14 3 227 42 20.64 156 145.51 0 0 13 18 6 0
2022 14 3 335 70* 37.22 192 174.48 0 1 18 32 2 0
2021 10 2 183 54 26.14 120 152.50 0 1 14 14 2 0
2020 10 0 117 25 13.00 81 144.44 0 0 9 9 2 0
2019 14 4 510 80* 56.66 249 204.81 0 4 31 52 4 0
2018 16 3 316 88* 28.72 171 184.79 0 1 17 31 8 0
2016 12 1 188 39* 26.85 114 164.91 0 0 10 15 2 0
2015 13 2 326 66 36.22 169 192.89 0 3 35 19 6 0
2014 2 0 2 1 1.00 8 25.00 0 0 0 0 0 0
2013 3 0 11 7 5.50 14 78.57 0 0 0 0 0 0
2012 4 0 47 31 23.50 26 180.76 0 0 3 3 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 127 1697 2646 115 5/15 23.01 9.36 14.76 2 1
2024 15 176 295 19 3/19 15.53 10.06 9.26 0 0
2023 14 91 172 7 3/22 24.57 11.34 13.00 0 0
2022 14 169 278 17 4/5 16.35 9.87 9.94 1 0
2021 10 114 188 11 5/15 17.09 9.89 10.36 0 1
2020 10 108 175 6 2/29 29.16 9.72 18.00 0 0
2019 14 181 287 11 2/21 26.09 9.51 16.45 0 0
2018 16 227 355 13 3/31 27.30 9.38 17.46 0 0
2016 12 219 291 15 4/20 19.40 7.97 14.60 1 0
2015 13 244 324 14 3/32 23.14 7.96 17.42 0 0
2014 2 30 52 1 1/25 52.00 10.40 30.00 0 0
2013 3 42 68 0 0/13 - 9.71 - 0 0
2012 4 96 161 1 1/51 161.00 10.06 96.00 0 0

Latest