Follow Us

Hardik Pandya

Indian

Player Overview

2015

IPL Debut

All Rounder

Specialization

11 October 1993

Date of Birth

139

Matches

About

Hardik Pandya began his IPL Career with Mumbai Indians where he spent seven seasons winning titles in 2015, 2017, 2019 and 2020. He was picked by Gujarat Titans in 2022 and named captain. He started off with a bang, leading them to a title win in their very first season. He continued to display his leadership abilities in the team’s second season, guiding them to the final. Following two successful seasons with GT, Hardik moved to MI and was appointed captain. A terrific utility player Pandya can smash sixes at will and change the course of matches on his own. An impact player and a match-winner, Pandya has delivered crucial performances with the ball and can bowl in all the phases of the game. The Baroda all-rounder has been a vital cog for the Indian national team at the international stage both with the bat and the ball, playing several match-winning innings including some high-stakes performances during India’s triumph at the 2024 T20 World Cup and Champions Trophy 2025. His all-round abilities make him an asset across all formats and thus has been retained as MI’s captain for TATA IPL 2025.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 139 40 2536 91 28.49 1751 144.83 0 10 190 136 71 0
2025 2 0 11 11 11.00 17 64.71 0 0 1 0 2 0
2024 14 1 216 46 18.00 151 143.05 0 0 17 11 4 0
2023 16 4 346 66 31.45 253 136.76 0 2 26 15 8 0
2022 15 4 487 87* 44.27 371 131.27 0 4 49 12 4 0
2021 12 2 127 40* 14.11 112 113.39 0 0 11 5 4 0
2020 14 5 281 60* 35.12 157 178.98 0 1 14 25 6 0
2019 16 6 402 91 44.66 210 191.42 0 1 28 29 11 0
2018 13 4 260 50 28.88 195 133.33 0 1 20 11 8 0
2017 17 9 250 35* 35.71 160 156.25 0 0 11 20 12 0
2016 11 2 44 9 6.28 63 69.84 0 0 4 0 6 0
2015 9 3 112 61* 22.40 62 180.64 0 1 9 8 6 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 139 1454 2189 67 3/17 32.67 9.03 21.70 0 0
2025 2 36 39 3 2/29 13.00 6.50 12.00 0 0
2024 14 216 387 11 3/31 35.18 10.75 19.64 0 0
2023 16 150 228 3 1/10 76.00 9.12 50.00 0 0
2022 15 183 222 8 3/17 27.75 7.28 22.88 0 0
2021 12 0 0 0 - - - - 0 0
2020 14 0 0 0 - - - - 0 0
2019 16 255 390 14 3/20 27.85 9.17 18.21 0 0
2018 13 256 381 18 3/24 21.16 8.92 14.22 0 0
2017 17 156 213 6 2/22 35.50 8.19 26.00 0 0
2016 11 100 153 3 1/7 51.00 9.18 33.33 0 0
2015 9 102 176 1 1/13 176.00 10.35 102.00 0 0

Latest