Follow Us

Mitchell Marsh

Australian

Player Overview

2010

IPL Debut

All Rounder

Specialization

20 October 1991

Date of Birth

42

Matches
Overview Schedule Results Squad News Archive

About

No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 42 2 666 89 19.59 521 127.83 0 3 48 38 10 0
2024 4 0 61 23 15.25 38 160.53 0 0 9 3 0 0
2023 9 0 128 63 14.22 97 131.96 0 1 11 7 3 0
2022 8 0 251 89 31.38 189 132.80 0 2 19 14 0 0
2020 1 0 0 0* 0.00 1 0.00 0 0 0 0 0 0
2016 3 0 7 7 7.00 11 63.63 0 0 0 0 0 0
2013 9 1 141 38 20.14 106 132.07 0 0 6 10 7 0
2011 5 1 50 37 25.00 49 102.04 0 0 2 3 0 0
2010 3 0 28 15 14.00 30 93.33 0 0 1 1 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 42 560 795 37 4/25 21.49 8.52 15.14 2 0
2024 4 48 103 1 1/37 103.00 12.88 48.00 0 0
2023 9 121 170 12 4/27 14.17 8.43 10.08 1 0
2022 8 72 102 4 2/25 25.50 8.50 18.00 0 0
2020 1 4 6 0 0/6 - 9.00 - 0 0
2016 3 54 45 4 2/14 11.25 5.00 13.50 0 0
2013 9 116 182 7 2/7 26.00 9.41 16.57 0 0
2011 5 85 99 7 4/25 14.14 6.98 12.14 1 0
2010 3 60 88 2 1/19 44.00 8.80 30.00 0 0

Latest