Follow Us

Sunil Narine

West Indian

Player Overview

2012

IPL Debut

Bowler

Specialization

26 May 1988

Date of Birth

177

Matches

About

One of the mainstays of KKR’s bowling attack for years, Sunil Narine’s batting exploits have come to the fore of late more than his bowling. He suffered a down-run in his bowling when he was called for a suspect action which forced him to modify his action. But Narine redeemed himself back with his batting capabilities when he was promoted as an opener by KKR. He gave blazing starts to his side and became a threat to the opposition in the early part of the innings. The team management has time and again reposed faith in his all-round abilities, he was retained by the franchise ahead of the 2022 IPL Auction and will be looking to contribute in this season as well.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 177 20 1534 109 17.04 925 165.84 1 7 164 97 33 0
2024 15 0 488 109 34.86 270 180.74 1 3 50 33 8 0
2023 14 3 21 7* 3.00 25 84.00 0 0 2 1 1 0
2022 14 2 71 22 8.88 40 177.50 0 0 6 6 3 0
2021 14 2 62 26 7.75 47 131.91 0 0 3 5 2 0
2020 10 0 121 64 13.44 85 142.35 0 1 10 8 2 0
2019 12 1 143 47 17.87 86 166.27 0 0 17 9 0 0
2018 16 0 357 75 22.31 188 189.89 0 2 40 23 1 0
2017 16 1 224 54 17.23 130 172.30 0 1 34 10 4 0
2016 11 3 7 4 7.00 13 53.84 0 0 0 0 2 0
2015 8 1 0 0* 0.00 1 0.00 0 0 0 0 1 0
2014 16 3 10 6 5.00 14 71.42 0 0 0 0 2 0
2013 16 3 21 13 7.00 19 110.52 0 0 0 2 6 0
2012 15 1 9 9* 9.00 7 128.57 0 0 2 0 1 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 177 4076 4571 180 5/19 25.39 6.73 22.64 7 1
2024 15 330 368 17 2/22 21.65 6.69 19.41 0 0
2023 14 288 383 11 3/33 34.82 7.98 26.18 0 0
2022 14 336 312 9 2/21 34.67 5.57 37.33 0 0
2021 14 336 361 16 4/21 22.56 6.44 21.00 1 0
2020 10 228 302 5 2/28 60.40 7.94 45.60 0 0
2019 12 266 347 10 2/19 34.70 7.82 26.60 0 0
2018 16 366 467 17 3/18 27.47 7.65 21.52 0 0
2017 16 354 412 10 2/29 41.20 6.98 35.40 0 0
2016 11 257 304 11 3/26 27.63 7.09 23.36 0 0
2015 8 192 234 7 4/19 33.42 7.31 27.42 1 0
2014 16 384 407 21 4/20 19.38 6.35 18.28 2 0
2013 16 384 350 22 4/13 15.90 5.46 17.45 2 0
2012 15 355 324 24 5/19 13.50 5.47 14.79 1 1

Latest