Follow Us

Karun Nair

Indian

Player Overview

2013

IPL Debut

Batter

Specialization

06 December 1991

Date of Birth

76

Matches
Overview Schedule Results Squad News Archive

About

No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 73 5 1480 83* 24.26 1153 128.36 0 10 160 39 22 0
2020 4 1 16 15* 8.00 14 114.28 0 0 2 0 1 0
2019 1 0 5 5 5.00 6 83.33 0 0 0 0 0 0
2018 13 0 301 54 25.08 221 136.19 0 2 23 13 9 0
2017 14 0 281 64 21.61 226 124.33 0 1 39 6 2 0
2016 14 2 357 83* 35.70 297 120.20 0 3 40 6 3 0
2015 14 1 181 61 16.45 145 124.82 0 1 18 5 3 0
2014 11 1 330 73* 33.00 232 142.24 0 3 38 9 4 0
2013 2 0 9 9 4.50 12 75.00 0 0 0 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 70 0 0 0 - - - - 0 0
2020 4 0 0 0 - - - - 0 0
2018 13 0 0 0 - - - - 0 0
2017 14 0 0 0 - - - - 0 0
2016 14 0 0 0 - - - - 0 0
2015 14 0 0 0 - - - - 0 0
2014 11 0 0 0 - - - - 0 0