Follow Us

Ravindra Jadeja

Indian

Player Overview

2008

IPL Debut

All Rounder

Specialization

06 December 1988

Date of Birth

241

Matches

About

A cornerstone of CSK’s success, Ravindra Jadeja has been instrumental in the franchise’s success in the IPL over the years. The star all-rounder is known for his economical left-arm orthodox bowling in the middle overs and his exploits with the bat in the slog overs. His heroics in the IPL 2023 final, where he clinched victory with 10 runs off the last two balls, remain one of the most iconic moments in CSK history. Fresh from winning the T20 World Cup 2024 and the Champions Trophy 2025 with India, Jadeja will once again be a crucial player for CSK in their quest for another title. He was retained ahead of TATA IPL 2025.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 241 76 2976 62* 27.30 2299 129.45 0 3 216 107 104 0
2025 1 0 17 17 17.00 18 94.44 0 0 1 0 1 0
2024 14 5 267 57* 44.50 187 142.78 0 1 22 8 6 0
2023 16 4 190 25* 23.75 133 142.86 0 0 11 9 9 0
2022 10 4 116 26* 19.33 98 118.37 0 0 6 5 7 0
2021 16 9 227 62* 75.66 156 145.51 0 1 19 9 13 0
2020 14 6 232 50 46.40 135 171.85 0 1 22 11 5 0
2019 16 6 106 31* 35.33 88 120.45 0 0 7 4 9 0
2018 16 5 89 27* 17.80 74 120.27 0 0 3 4 11 0
2017 12 6 158 28 39.50 113 139.82 0 0 13 4 2 0
2016 15 6 191 36* 21.22 178 107.30 0 0 14 4 4 0
2015 17 5 132 24 18.85 126 104.76 0 0 7 3 13 0
2014 16 5 146 36* 29.20 110 132.72 0 0 9 5 4 0
2013 18 6 201 38* 25.12 135 148.88 0 0 17 6 6 0
2012 19 2 191 48 15.91 151 126.49 0 0 13 9 2 0
2011 14 3 283 47 31.44 228 124.12 0 0 20 14 1 0
2009 13 2 295 42 26.81 266 110.90 0 0 21 6 4 0
2008 14 2 135 36* 19.28 103 131.06 0 0 11 6 7 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 241 3847 4885 160 5/16 30.53 7.62 24.04 3 1
2025 1 18 21 0 0/21 - 7.00 - 0 0
2024 14 282 369 8 3/18 46.13 7.85 35.25 0 0
2023 16 342 431 20 3/20 21.55 7.56 17.10 0 0
2022 10 198 248 5 3/39 49.60 7.52 39.60 0 0
2021 16 294 346 13 3/13 26.61 7.06 22.61 0 0
2020 14 218 318 6 2/42 53.00 8.75 36.33 0 0
2019 16 324 343 15 3/9 22.86 6.35 21.60 0 0
2018 16 246 303 11 3/18 27.54 7.39 22.36 0 0
2017 12 228 349 5 2/28 69.80 9.18 45.60 0 0
2016 15 241 311 8 2/18 38.87 7.74 30.12 0 0
2015 17 256 330 11 4/11 30.00 7.73 23.27 1 0
2014 16 326 443 19 4/12 23.31 8.15 17.15 2 0
2013 18 259 323 13 3/20 24.84 7.48 19.92 0 0
2012 19 210 273 12 5/16 22.75 7.80 17.50 0 1
2011 14 252 305 8 2/25 38.12 7.26 31.50 0 0
2009 13 140 151 6 3/15 25.16 6.47 23.33 0 0
2008 14 13 21 0 0/0 - 9.69 - 0 0

Latest