Follow Us

Dwayne Bravo

West Indian

Player Overview

2008

IPL Debut

All Rounder

Specialization

07 October 1983

Date of Birth

161

Matches

About

Dwayne Bravo is one of the most entertaining players in the world. He brings in Caribbean swagger to the IPL and bats with typical West Indian flair with lovely shots all round the wicket. Having played plenty of Twenty20 leagues across the world, Bravo encapsulates the knowledge of the game and also has a good grasp on the technicalities of the game. After plying his skills for the Mumbai Indians in the first three seasons, Bravo was taken up by the Chennai Super Kings ahead of the 2011 IPL. A hard-hitting batsman and a decent-paced bowler, Bravo is an asset to any T20 side in the world. His all-round usefulness led the CSK think tank to retain him ahead of the 2014 season. Ahead of IPL 2016, the West Indian all-rounder was picked by the new team Gujarat Lions in the player draft. Come 2018 IPL Player Auction, CSK once again showed faith in the all-rounder by using their Right To Match card.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 161 44 1560 70* 22.61 1204 129.57 0 5 120 66 80 0
2022 10 4 23 12 11.50 24 95.83 0 0 1 1 3 0
2021 11 2 47 23 47.00 18 261.11 0 0 3 4 2 0
2020 6 0 7 7 3.50 6 116.66 0 0 0 0 1 0
2019 12 4 80 27 16.00 66 121.21 0 0 6 3 5 0
2018 16 6 141 68 35.25 91 154.94 0 1 8 10 9 0
2016 15 5 99 22* 12.37 82 120.73 0 0 11 1 6 0
2015 17 5 195 62* 21.66 148 131.75 0 1 22 5 13 0
2014 1 1 8 8* 0.00 3 266.66 0 0 0 1 0 0
2013 18 4 121 23* 15.12 106 114.15 0 0 11 3 14 0
2012 19 8 371 48 46.37 264 140.53 0 0 20 20 9 0
2011 6 1 11 6* 11.00 6 183.33 0 0 1 1 3 0
2010 10 1 61 23 8.71 53 115.09 0 0 3 4 4 0
2009 11 2 218 70* 27.25 203 107.38 0 2 15 8 7 0
2008 9 1 178 64* 29.66 134 132.83 0 1 19 5 4 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 161 3120 4359 183 4/22 23.82 8.38 17.05 2 0
2022 10 206 299 16 3/20 18.69 8.71 12.88 0 0
2021 11 202 263 14 3/24 18.78 7.81 14.42 0 0
2020 6 126 180 6 3/37 30.00 8.57 21.00 0 0
2019 12 247 330 11 3/33 30.00 8.01 22.45 0 0
2018 16 321 533 14 2/16 38.07 9.96 22.92 0 0
2016 15 336 494 17 4/22 29.05 8.82 19.76 1 0
2015 17 314 426 26 3/22 16.38 8.14 12.07 0 0
2014 1 0 0 0 - - - - 0 0
2013 18 375 497 32 4/42 15.53 7.95 11.71 1 0
2012 19 346 461 15 2/10 30.73 7.99 23.06 0 0
2011 6 120 157 6 2/21 26.16 7.85 20.00 0 0
2010 10 157 228 4 2/11 57.00 8.71 39.25 0 0
2009 11 199 259 11 3/34 23.54 7.80 18.09 0 0
2008 9 171 232 11 3/24 21.09 8.14 15.54 0 0

Rest Of the Squad

No Data Found