Follow Us

Naman Ojha

Indian

Player Overview

2009

IPL Debut

Wicketkeeper Batter

Specialization

20 July 1983

Date of Birth

113

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 113 19 1554 94 20.72 1313 118.35 0 6 121 79 63 10
2018 1 0 1 1 1.00 4 25.00 0 0 0 0 0 0
2017 14 1 79 34 19.75 65 121.53 0 0 2 3 6 0
2016 17 3 136 37 13.60 138 98.55 0 0 7 5 18 0
2015 14 1 137 28 13.70 121 113.22 0 0 12 4 6 1
2014 11 4 232 79* 38.66 161 144.09 0 1 14 17 6 1
2013 2 1 9 9 9.00 10 90.00 0 0 1 0 0 0
2012 18 5 255 64* 23.18 224 113.83 0 1 21 13 13 2
2011 14 1 160 29 12.30 161 99.37 0 0 11 11 8 0
2010 14 2 377 94* 31.41 285 132.28 0 2 42 15 4 2
2009 8 1 168 68 24.00 144 116.66 0 2 11 11 2 4
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 111 0 0 0 - - - - 0 0
2018 1 0 0 0 - - - - 0 0
2017 14 0 0 0 - - - - 0 0
2016 17 0 0 0 - - - - 0 0
2015 14 0 0 0 - - - - 0 0
2014 11 0 0 0 - - - - 0 0
2012 18 0 0 0 - - - - 0 0
2011 14 0 0 0 - - - - 0 0
2010 14 0 0 0 - - - - 0 0
2009 8 0 0 0 - - - - 0 0

Rest Of the Squad

No Data Found