Follow Us

Johan Botha

South African

Player Overview

2009

IPL Debut

All Rounder

Specialization

02 May 1982

Date of Birth

34

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 34 8 409 67 20.45 359 113.93 0 1 39 5 18 0
2015 4 0 31 17 10.33 15 206.66 0 0 5 1 4 0
2013 6 0 43 23 7.16 52 82.69 0 0 5 1 5 0
2012 11 3 58 14* 14.50 54 107.40 0 0 4 1 3 0
2011 10 4 230 67* 46.00 198 116.16 0 1 20 2 6 0
2009 3 1 47 37 23.50 40 117.50 0 0 5 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 34 694 800 25 3/6 32.00 6.92 27.76 0 0
2015 4 60 81 1 1/32 81.00 8.10 60.00 0 0
2013 6 100 109 5 2/11 21.80 6.54 20.00 0 0
2012 11 246 297 9 2/21 33.00 7.24 27.33 0 0
2011 10 216 239 7 3/6 34.14 6.63 30.85 0 0
2009 3 72 74 3 2/19 24.66 6.16 24.00 0 0

Rest Of the Squad

No Data Found