Follow Us

Graeme Smith

South African

Player Overview

2008

IPL Debut

Batter

Specialization

01 February 1981

Date of Birth

29

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 29 3 739 91 28.42 668 110.63 0 4 94 9 8 0
2011 4 0 42 24 10.50 51 82.35 0 0 6 0 1 0
2010 2 0 44 26 22.00 39 112.82 0 0 7 0 2 0
2009 12 1 212 77 19.27 216 98.14 0 1 27 1 3 0
2008 11 2 441 91 49.00 362 121.82 0 3 54 8 2 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 29 0 0 0 - - - - 0 0
2011 4 0 0 0 - - - - 0 0
2010 2 0 0 0 - - - - 0 0
2009 12 0 0 0 - - - - 0 0
2008 11 0 0 0 - - - - 0 0

Rest Of the Squad

No Data Found