Follow Us

Jacques Kallis

South African

Player Overview

2008

IPL Debut

All Rounder

Specialization

16 October 1975

Date of Birth

98

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 98 11 2427 89 28.55 2222 109.23 0 17 255 44 31 0
2014 8 1 151 72 25.16 129 117.05 0 1 13 4 2 0
2013 16 1 311 41 20.73 322 96.58 0 0 35 3 3 0
2012 17 1 409 79 25.56 384 106.51 0 2 34 10 2 0
2011 15 2 424 80* 35.33 378 112.16 0 4 46 6 9 0
2010 16 4 572 89* 47.66 494 115.78 0 6 67 9 7 0
2009 15 2 361 69* 27.76 332 108.73 0 3 37 8 5 0
2008 11 0 199 54 18.09 183 108.74 0 1 23 4 3 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 98 1742 2293 65 3/13 35.28 7.90 26.80 0 0
2014 8 132 186 4 1/15 46.50 8.45 33.00 0 0
2013 16 318 394 16 3/13 24.62 7.43 19.87 0 0
2012 17 324 403 15 2/7 26.86 7.46 21.60 0 0
2011 15 144 170 7 2/16 24.28 7.08 20.57 0 0
2010 16 342 476 13 2/3 36.61 8.35 26.30 0 0
2009 15 276 353 6 2/18 58.83 7.67 46.00 0 0
2008 11 206 311 4 2/39 77.75 9.05 51.50 0 0

Rest Of the Squad

No Data Found