Follow Us

Jasprit Bumrah

Indian

Player Overview

2013

IPL Debut

Bowler

Specialization

06 December 1993

Date of Birth

133

Matches

About

No other cricketer has made as much progress as this man with an unorthodox action. Breaking all myths and stereotypes, Jasprit Bumrah has emerged as India’s No. 1 bowler across all formats. His transition from white-ball cricket to red ball has been seamless and he now has five-wicket hauls in South Africa, England and Australia. His stocks continue to rise and he has now been elevated to the position of vice-captain of India’s Test team. It has been a tremendous journey for Bumrah, who started off the IPL with Virat Kohli as his maiden wicket. Bowling alongside Lasith Malinga helped him initially and the Sri Lankan star has backed his strength and boosted his confidence. Credit must go this lethal speedster who has always looked to get better in all three formats of the game. Facing him has always been a struggle and it won’t be any easy this time around too as he is riding high on confidence with a spirited five-wicket haul on the Bengaluru track that assisted the spinners.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 133 24 69 16* 9.86 78 88.46 0 0 5 1 16 0
2024 13 4 12 8* - 12 100.00 0 0 1 0 1 0
2022 14 4 0 0* 0.00 8 0.00 0 0 0 0 2 0
2021 14 5 16 5* 8.00 17 94.11 0 0 2 0 4 0
2020 15 1 5 5* 0.00 3 166.66 0 0 0 0 0 0
2019 16 3 0 0* 0.00 1 0.00 0 0 0 0 2 0
2018 14 2 10 6* 10.00 11 90.90 0 0 1 0 4 0
2017 16 1 17 16* 17.00 12 133.33 0 0 0 1 2 0
2016 14 1 8 6 8.00 11 72.72 0 0 1 0 1 0
2015 4 1 0 0 0.00 0 0.00 0 0 0 0 0 0
2014 11 2 1 1* 0.00 3 33.33 0 0 0 0 0 0
2013 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 133 3053 3714 165 5/10 22.51 7.30 18.50 2 2
2024 13 311 336 20 5/21 16.80 6.48 15.55 0 1
2022 14 320 383 15 5/10 25.53 7.18 21.33 0 1
2021 14 330 410 21 3/36 19.52 7.45 15.71 0 0
2020 15 360 404 27 4/14 14.96 6.73 13.33 2 0
2019 16 370 409 19 3/20 21.52 6.63 19.47 0 0
2018 14 324 372 17 3/15 21.88 6.88 19.05 0 0
2017 16 356 439 20 3/7 21.95 7.39 17.80 0 0
2016 14 312 406 15 3/13 27.06 7.80 20.80 0 0
2015 4 90 184 3 1/38 61.33 12.26 30.00 0 0
2014 11 238 301 5 2/22 60.20 7.58 47.60 0 0
2013 2 42 70 3 3/32 23.33 10.00 14.00 0 0

Latest