Follow Us

Sandeep Sharma

Indian

Player Overview

2013

IPL Debut

Bowler

Specialization

18 May 1993

Date of Birth

137

Matches

Right-arm medium pacer from Punjab, Sandeep Sharma rose to prominence during the 2012 Under-19 ICC Cricket World Cup. His four wickets in the final propelled India to the title and made him India’s joint highest wicket-taker in the tournament with 12 scalps. The pacer, who made his first-class debut in 2011 and earned a contract with the Kings XI Punjab ahead of IPL 2013. He was bought back by the franchise in the 2014 Auction. He has earned high praise from experts for his ability to swing the ball and has played a key role for his state side, Punjab. He picked up 17 wickets in the 2017 edition with best bowling figures of 4/20. He usually shares new ball duties with Bhuvneshwar Kumar when he plays for the Sunrisers.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 137 22 60 9 10.00 74 81.08 0 0 4 0 22 0
2025 10 1 6 6* - 5 120.00 0 0 0 0 1 0
2024 11 0 0 0 - - 0 0 0 0 3 0
2023 12 2 2 2* - 6 33.33 0 0 0 0 4 0
2022 5 0 0 0 - - 0 0 0 0 2 0
2021 7 1 8 8* 8.00 7 114.28 0 0 1 0 1 0
2020 13 3 12 9 6.00 15 80.00 0 0 1 0 0 0
2019 11 2 6 5* 0.00 3 200.00 0 0 1 0 1 0
2018 12 1 0 0* 0.00 4 0.00 0 0 0 0 2 0
2017 13 4 7 5* 0.00 6 116.66 0 0 0 0 3 0
2016 14 4 8 5* 0.00 9 88.88 0 0 0 0 2 0
2015 14 2 9 7 9.00 14 64.28 0 0 1 0 2 0
2014 11 1 2 2* 0.00 5 40.00 0 0 0 0 1 0
2013 4 1 0 0 0.00 0 0.00 0 0 0 0 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 137 3041 4070 146 5/18 27.88 8.03 20.83 2 1
2025 10 219 361 9 2/21 40.11 9.89 24.33 0 0
2024 11 228 311 13 5/18 23.92 8.18 17.54 0 1
2023 12 276 396 10 2/25 39.60 8.61 27.60 0 0
2022 5 120 153 2 1/18 76.50 7.65 60.00 0 0
2021 7 141 203 3 1/20 67.66 8.63 47.00 0 0
2020 13 312 374 14 3/34 26.71 7.19 22.28 0 0
2019 11 256 352 12 3/19 29.33 8.25 21.33 0 0
2018 12 264 333 12 2/17 27.75 7.56 22.00 0 0
2017 13 288 398 17 4/20 23.41 8.29 16.94 1 0
2016 14 300 366 15 2/11 24.40 7.32 20.00 0 0
2015 14 300 350 13 4/25 26.92 7.00 23.07 1 0
2014 11 241 354 18 3/15 19.66 8.81 13.38 0 0
2013 4 96 119 8 3/21 14.87 7.43 12.00 0 0

Latest

Rest Of the Squad

No Data Found