Follow Us twitter instagram facebook

Shaun Marsh

Australian

Player Overview

2008

IPL Debut

Batter

Specialization

09 July 1983

Date of Birth

71

Matches
Overview Schedule Results Squad News Archive

About

No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 71 7 2477 115 39.95 1866 132.74 1 20 266 78 26 0
2017 9 0 264 84 33.00 194 136.08 0 2 36 5 2 0
2016 6 1 159 56* 31.80 134 118.65 0 1 13 4 1 0
2015 4 0 81 65 20.25 58 139.65 0 1 7 3 0 0
2014 2 0 70 40 35.00 52 134.61 0 0 7 3 2 0
2013 8 0 300 77 37.50 249 120.48 0 3 39 4 3 0
2012 13 2 336 68* 30.54 280 120.00 0 2 39 7 8 0
2011 14 1 504 95 42.00 344 146.51 0 4 52 20 6 0
2010 4 1 147 88* 49.00 114 128.94 0 2 14 6 1 0
2008 11 2 616 115 68.44 441 139.68 1 5 59 26 3 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 71 0 0 0 - - - - 0 0
2017 9 0 0 0 - - - - 0 0
2016 6 0 0 0 - - - - 0 0
2015 4 0 0 0 - - - - 0 0
2014 2 0 0 0 - - - - 0 0
2013 8 0 0 0 - - - - 0 0
2012 13 0 0 0 - - - - 0 0
2011 14 0 0 0 - - - - 0 0
2010 4 0 0 0 - - - - 0 0
2008 11 0 0 0 - - - - 0 0

Rest Of the Squad

No Data Found