Follow Us

JP Duminy

South African

Player Overview

2009

IPL Debut

All Rounder

Specialization

14 April 1984

Date of Birth

83

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 83 26 2029 78 39.78 1636 124.02 0 14 126 79 30 0
2018 6 3 36 23 36.00 40 90.00 0 0 3 1 2 0
2016 10 3 191 49* 38.20 156 122.43 0 0 13 3 3 0
2015 14 3 414 78* 41.40 315 131.42 0 4 27 20 8 0
2014 14 6 410 67* 51.25 305 134.42 0 2 22 20 2 0
2012 9 6 244 74 81.33 190 128.42 0 2 13 11 6 0
2011 10 0 205 55 20.50 174 117.81 0 1 9 8 2 0
2010 7 2 157 42* 31.40 131 119.84 0 0 13 5 3 0
2009 13 3 372 62 41.33 325 114.46 0 5 26 11 4 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 83 678 834 23 4/17 36.26 7.38 29.48 1 0
2018 6 18 36 0 0/8 - 12.00 - 0 0
2016 10 42 55 2 1/4 27.50 7.85 21.00 0 0
2015 14 102 126 8 4/17 15.75 7.41 12.75 1 0
2014 14 198 240 3 2/27 80.00 7.27 66.00 0 0
2012 9 72 104 1 1/8 104.00 8.66 72.00 0 0
2011 10 108 143 4 1/3 35.75 7.94 27.00 0 0
2010 7 33 37 1 1/15 37.00 6.72 33.00 0 0
2009 13 105 93 4 2/15 23.25 5.31 26.25 0 0

Rest Of the Squad

No Data Found