Follow Us

Mayank Agarwal

Indian

Player Overview

2011

IPL Debut

Batter

Specialization

18 February 1991

Date of Birth

127

Matches

Mayank Agarwal, the elegant and technically sound right-handed opener from Karnataka, is set to don the Royal Challengers Bengaluru (RCB) jersey once again in TATA IPL 2025 as a replacement for Devdutt Padikkal. The move marks a homecoming of sorts for Mayank, who began his IPL journey with RCB back in 2011. Over the years, Mayank has turned out for Delhi Capitals (DC), Rising Pune Supergiant (RPS), Punjab Kings (PBKS), where he also served as captain, and Sunrisers Hyderabad (SRH). Beyond the IPL, he has had an impactful career in the Indian jersey, especially in Test cricket, where he famously broke Don Bradman’s record to become the second-fastest player to score two double hundreds, achieving the feat in just 12 innings. His domestic form heading into TATA IPL 2025 has been stellar. Leading Karnataka in the Vijay Hazare Trophy 2024–25, Mayank racked up 651 runs in 10 games, including four centuries and a half-century, steering his team to the title.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 127 4 2661 106 22.74 2000 133.05 1 13 263 98 58 0
2024 4 0 64 32 16.00 57 112.28 0 0 8 1 2 0
2023 10 0 270 83 27.00 210 128.57 0 1 29 6 6 0
2022 13 0 196 52 16.33 160 122.50 0 1 23 6 10 0
2021 12 1 441 99* 40.09 314 140.44 0 4 42 18 5 0
2020 11 0 424 106 38.54 271 156.45 1 2 44 15 6 0
2019 13 0 332 58 25.53 234 141.88 0 2 26 14 7 0
2018 11 1 120 30 12.00 94 127.65 0 0 9 5 2 0
2017 3 0 26 20 8.66 27 96.29 0 0 3 0 1 0
2016 3 0 27 10 9.00 25 108.00 0 0 3 1 0 0
2015 10 1 213 68 23.66 177 120.33 0 2 23 7 3 0
2014 8 0 115 31 14.37 91 126.37 0 0 12 3 1 0
2013 5 0 67 29 13.40 62 108.06 0 0 6 3 3 0
2012 16 1 225 64* 20.45 158 142.40 0 1 19 15 9 0
2011 8 0 141 41 20.14 120 117.50 0 0 16 4 3 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 127 0 0 0 - - - - 0 0
2024 4 0 0 0 - - - - 0 0
2023 10 0 0 0 - - - - 0 0
2022 13 0 0 0 - - - - 0 0
2021 12 0 0 0 - - - - 0 0
2020 11 0 0 0 - - - - 0 0
2019 13 0 0 0 - - - - 0 0
2018 11 0 0 0 - - - - 0 0
2017 3 0 0 0 - - - - 0 0
2016 3 0 0 0 - - - - 0 0
2015 10 0 0 0 - - - - 0 0
2014 8 0 0 0 - - - - 0 0
2013 5 0 0 0 - - - - 0 0
2012 16 0 0 0 - - - - 0 0
2011 8 0 0 0 - - - - 0 0

Latest