Follow Us

Dwayne Smith

West Indian

Player Overview

2008

IPL Debut

All Rounder

Specialization

12 April 1983

Date of Birth

91

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 91 5 2385 87 28.39 1764 135.20 0 17 245 117 33 0
2017 12 1 239 74 21.72 156 153.20 0 2 32 8 3 0
2016 12 1 324 73 29.45 221 146.60 0 3 35 16 7 0
2015 16 0 399 62 24.93 335 119.10 0 2 52 16 9 0
2014 16 0 566 79 35.37 416 136.05 0 5 50 34 5 0
2013 13 0 418 68 32.15 341 122.58 0 4 40 19 8 0
2012 7 2 157 87* 39.25 98 160.20 0 1 18 7 1 0
2010 3 1 22 13* 11.00 25 88.00 0 0 1 1 0 0
2009 8 0 215 49 26.87 132 162.87 0 0 12 15 0 0
2008 4 0 45 20 15.00 40 112.50 0 0 5 1 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 91 539 810 26 4/8 31.15 9.02 20.73 1 0
2017 12 78 148 2 1/10 74.00 11.38 39.00 0 0
2016 12 108 153 8 4/8 19.12 8.50 13.50 1 0
2015 16 12 17 1 1/17 17.00 8.50 12.00 0 0
2014 16 60 95 4 1/11 23.75 9.50 15.00 0 0
2013 13 30 59 2 2/20 29.50 11.80 15.00 0 0
2012 7 78 95 2 1/8 47.50 7.30 39.00 0 0
2010 3 23 36 1 1/22 36.00 9.39 23.00 0 0
2009 8 84 124 1 1/25 124.00 8.85 84.00 0 0
2008 4 66 83 5 3/26 16.60 7.54 13.20 0 0

Rest Of the Squad

No Data Found