Follow Us

Brendon McCullum

New Zealander

Player Overview

2008

IPL Debut

Wicketkeeper Batter

Specialization

27 September 1981

Date of Birth

109

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 109 5 2880 158* 27.69 2186 131.75 2 13 293 130 37 6
2018 6 0 127 43 21.16 88 144.31 0 0 16 6 1 0
2017 11 0 319 72 29.00 217 147.00 0 2 29 18 8 0
2016 16 0 354 60 22.12 262 135.11 0 1 38 16 0 0
2015 14 1 436 100* 33.53 280 155.71 1 2 51 23 2 0
2014 14 1 405 71* 31.15 333 121.62 0 3 32 19 6 0
2013 1 0 6 6 6.00 7 85.71 0 0 1 0 0 0
2012 12 0 289 56 24.08 283 102.12 0 1 37 3 9 6
2011 13 0 357 81 27.46 275 129.81 0 1 35 16 2 0
2010 5 1 114 57* 28.50 110 103.63 0 1 14 2 2 0
2009 13 1 285 84* 23.75 239 119.24 0 2 27 12 6 0
2008 4 1 188 158* 62.66 92 204.34 1 0 13 15 1 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 108 0 0 0 - - - - 0 0
2018 6 0 0 0 - - - - 0 0
2017 11 0 0 0 - - - - 0 0
2016 16 0 0 0 - - - - 0 0
2015 14 0 0 0 - - - - 0 0
2014 14 0 0 0 - - - - 0 0
2012 12 0 0 0 - - - - 0 0
2011 13 0 0 0 - - - - 0 0
2010 5 0 0 0 - - - - 0 0
2009 13 0 0 0 - - - - 0 0
2008 4 0 0 0 - - - - 0 0

Rest Of the Squad

No Data Found