Follow Us

Albie Morkel

South African

Player Overview

2008

IPL Debut

All Rounder

Specialization

10 June 1981

Date of Birth

91

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 91 28 974 73 24.35 686 141.98 0 3 61 55 19 0
2016 2 0 16 16 16.00 9 177.77 0 0 0 2 1 0
2015 4 2 86 73* 86.00 65 132.30 0 1 9 2 1 0
2014 7 2 45 16 15.00 41 109.75 0 0 1 3 2 0
2013 8 0 46 23 15.33 37 124.32 0 0 2 3 2 0
2012 16 5 107 28 15.28 68 157.35 0 0 5 6 2 0
2011 15 7 138 30* 23.00 102 135.29 0 0 8 8 4 0
2010 14 3 198 62 24.75 131 151.14 0 1 10 13 3 0
2009 12 6 97 21* 24.25 70 138.57 0 0 8 4 1 0
2008 13 3 241 71 34.42 163 147.85 0 1 18 14 3 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 91 1723 2355 85 4/32 27.71 8.20 20.27 1 0
2016 2 30 66 2 2/36 33.00 13.20 15.00 0 0
2015 4 72 109 3 2/21 36.33 9.08 24.00 0 0
2014 7 96 126 4 1/18 31.50 7.87 24.00 0 0
2013 8 144 159 7 3/32 22.71 6.62 20.57 0 0
2012 16 297 385 13 3/29 29.61 7.77 22.84 0 0
2011 15 270 382 15 3/29 25.46 8.48 18.00 0 0
2010 14 286 405 11 2/23 36.81 8.49 26.00 0 0
2009 12 240 324 13 2/13 24.92 8.10 18.46 0 0
2008 13 288 399 17 4/32 23.47 8.31 16.94 1 0

Rest Of the Squad

No Data Found