Follow Us

Andrew McDonald

Australian

Player Overview

2009

IPL Debut

All Rounder

Specialization

05 June 1981

Date of Birth

11

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 9 4 120 33* 40.00 94 127.66 0 0 9 4 0 0
2012 4 1 47 30 23.50 35 134.28 0 0 6 2 0 0
2011 1 0 8 8 8.00 7 114.28 0 0 0 0 0 0
2010 4 3 65 33* 0.00 52 125.00 0 0 3 2 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 10 168 239 11 2/25 21.73 8.54 15.27 0 0
2013 1 12 17 1 1/17 17.00 8.50 12.00 0 0
2012 4 60 61 5 2/25 12.20 6.10 12.00 0 0
2011 1 12 23 0 0/23 - 11.50 - 0 0
2010 4 84 138 5 2/37 27.60 9.85 16.80 0 0

Rest Of the Squad

No Data Found