Follow Us

Michael Hussey

Australian

Player Overview

2008

IPL Debut

Batter

Specialization

27 May 1975

Date of Birth

59

Matches
No Data Found
Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 59 7 1977 116* 38.76 1612 122.64 1 15 198 52 27 0
2015 4 0 77 56 19.25 70 110.00 0 1 5 3 1 0
2014 9 0 209 56 23.22 182 114.83 0 2 17 7 3 0
2013 17 3 733 95 52.35 566 129.50 0 6 81 17 10 0
2012 8 0 261 56 32.62 236 110.59 0 2 28 8 4 0
2011 14 2 492 83* 41.00 414 118.84 0 4 53 6 7 0
2010 3 1 37 15 18.50 44 84.09 0 0 2 0 0 0
2008 4 1 168 116* 84.00 100 168.00 1 0 12 11 2 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 56 0 0 0 - - - - 0 0
2015 4 0 0 0 - - - - 0 0
2014 9 0 0 0 - - - - 0 0
2013 17 0 0 0 - - - - 0 0
2012 8 0 0 0 - - - - 0 0
2011 14 0 0 0 - - - - 0 0
2008 4 0 0 0 - - - - 0 0

Rest Of the Squad

No Data Found