POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() MI | 14 | 10 | 4 | 0 | 0.784 | 2407/272.1 | 2242/278.1 | 20 | WLLWW |
2 | ![]() RPS | 14 | 9 | 5 | 0 | 0.176 | 2180/271 | 2165/275.1 | 18 | WLWWW |
3 | ![]() SRH | 14 | 8 | 5 | 1 | 0.599 | 2221/252 | 2118/257.5 | 17 | WWLLW |
4 | ![]() KKR | 14 | 8 | 6 | 0 | 0.641 | 2329/260.5 | 2300/277.3 | 16 | LLWLL |
5 | ![]() PBKS | 14 | 7 | 7 | 0 | -0.009 | 2207/261.2 | 2229/263.4 | 14 | LWWLW |
6 | ![]() DD | 14 | 6 | 8 | 0 | -0.512 | 2219/276.2 | 2255/264 | 12 | LWWLW |
7 | ![]() GL | 14 | 4 | 10 | 0 | -0.412 | 2406/269.5 | 2472/265 | 8 | LLWLL |
8 | ![]() RCB | 14 | 3 | 10 | 1 | -1.299 | 1845/260 | 2033/242.1 | 7 | WLLLL |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Role | Batsman | Nationality | Indian |
|
---|---|---|---|---|
Bats | Bowls | |||
Bio | ||||
A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19. At the IPL 2019 Player Auction, the Chennai Super Kings secured his services at his base price of INR 20 lacs. |
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.