POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() GT | 13 | 9 | 4 | 0 | 0.602 | 2537/251.5 | 2409/254.2 | 18 | LWWWL | |
2 | ![]() PBKS | 13 | 8 | 4 | 1 | 0.327 | 2260/228.1 | 2211/230.5 | 17 | LWWWN | |
3 | ![]() RCB | 13 | 8 | 4 | 1 | 0.255 | 2127/225.1 | 2094/227.5 | 17 | LNWWW | |
4 | ![]() MI | 13 | 8 | 5 | 0 | 1.292 | 2288/241.2 | 2114/258.1 | 16 | WLWWW | |
5 | ![]() DC | 14 | 7 | 6 | 1 | 0.011 | 2354/250.4 | 2409/256.5 | 15 | WLLNL | |
6 | ![]() LSG | 13 | 6 | 7 | 0 | -0.337 | 2505/255.4 | 2549/251.3 | 12 | WLLLL | |
7 | ![]() KKR | 13 | 5 | 6 | 2 | 0.193 | 1827/207.4 | 1797/208.5 | 12 | NLWWN | |
8 | ![]() SRH | 13 | 5 | 7 | 1 | -0.737 | 2241/235.3 | 2283/222.4 | 11 | WWNLW | |
9 | ![]() RR | 14 | 4 | 10 | 0 | -0.549 | 2603/273.0 | 2773/275.0 | 8 | WLLLW | |
10 | ![]() CSK | 13 | 3 | 10 | 0 | -1.030 | 2211/258.2 | 2314/241.2 | 6 | LWLLL |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Role | Batsman | Nationality | Indian |
|
---|---|---|---|---|
Bats | Bowls | |||
Bio | ||||
A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19. At the IPL 2019 Player Auction, the Chennai Super Kings secured his services at his base price of INR 20 lacs. |
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.