POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() GT | 11 | 8 | 3 | 0 | 0.793 | 2130/212.5 | 1975/214.2 | 16 | WWLWW | |
2 | ![]() RCB | 11 | 8 | 3 | 0 | 0.482 | 1938/205.1 | 1863/207.5 | 16 | WWWWL | |
3 | ![]() PBKS | 11 | 7 | 3 | 1 | 0.376 | 1835/188.1 | 1794/191.2 | 15 | WWNLW | |
4 | ![]() MI | 12 | 7 | 5 | 0 | 1.156 | 2108/221.2 | 1993/238.1 | 14 | LWWWW | |
5 | ![]() DC | 11 | 6 | 4 | 1 | 0.362 | 1826/191.1 | 1818/197.5 | 13 | NLLWL | |
6 | ![]() KKR | 12 | 5 | 6 | 1 | 0.193 | 1827/207.4 | 1797/208.5 | 11 | LWWNL | |
7 | ![]() LSG | 11 | 5 | 6 | 0 | -0.469 | 2065/215.4 | 2141/213.1 | 10 | LLLWL | |
8 | ![]() SRH | 11 | 3 | 7 | 1 | -1.192 | 1804/197.1 | 1889/182.4 | 7 | NLWLL | |
9 | ![]() RR | 12 | 3 | 9 | 0 | -0.718 | 2206/235.5 | 2367/235.0 | 6 | LLWLL | |
10 | ![]() CSK | 12 | 3 | 9 | 0 | -0.992 | 2024/238.2 | 2126/224.1 | 6 | WLLLL |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Role | Batsman | Nationality | Indian |
|
---|---|---|---|---|
Bats | Bowls | |||
Bio | ||||
A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19. At the IPL 2019 Player Auction, the Chennai Super Kings secured his services at his base price of INR 20 lacs. |
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.