Follow Us

Marcus Stoinis

Australian

Player Overview

2016

IPL Debut

All Rounder

Specialization

16 August 1989

Date of Birth

98

Matches

About

Marcus Stoinis, a powerful batter and medium-pace bowler, has been a key figure in Australia’s limited-overs setup for years. Nicknamed the ‘Hulk,’ he combines explosive power-hitting with effective swing bowling, making him a formidable all-rounder. He debuted for Australia in 2015 against England but truly announced himself in his second ODI, smashing an unbeaten 146, coming in at No. 7 and taking three wickets in a near-perfect match-winning effort against New Zealand. He has a knack of stitching match-winning partnerships, and one of the notable ones came in the 2021 T20 World Cup semi-final, where his 81-run stand with Matthew Wade rescued Australia against Pakistan. Stoinis has excelled in the IPL, playing a pivotal role in Delhi Capitals' run to the final in 2020 and Lucknow Super Giants’ 2023 campaign. In the year 2025, Stoinis is set for a homecoming as he returns to Punjab Kings, the franchise where he first played in 2016 and was then known as Kings XI Punjab. Having being acquired for a whopping INR 11 Crore, Stoinis will look to live up to his reputation for delivering on the big stage. His explosive batting and crucial breakthroughs will be vital as Punjab Kings chase their maiden IPL title.

Batting & Fielding Stats
Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST
Career 98 22 1886 124* 28.15 1329 141.91 1 9 151 93 24 0
2025 2 0 20 20 20.00 15 133.33 0 0 1 2 0 0
2024 14 2 388 124* 32.33 263 147.53 1 2 39 16 4 0
2023 15 2 408 89* 31.38 272 150.00 0 3 28 27 4 0
2022 11 2 156 38* 19.50 106 147.17 0 0 7 13 4 0
2021 10 3 89 27* 22.25 72 123.61 0 0 11 1 2 0
2020 17 3 352 65 25.14 237 148.52 0 3 31 16 3 0
2019 10 6 211 46* 52.75 156 135.25 0 0 14 10 2 0
2018 7 3 99 29* 24.75 76 130.26 0 0 6 4 2 0
2017 5 0 17 9 5.66 24 70.83 0 0 1 0 3 0
2016 7 1 146 52 36.50 108 135.18 0 1 13 4 0 0
Bowling
Year Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 98 827 1320 43 4/15 30.70 9.58 19.23 1 0
2025 2 24 46 0 0/15 - 11.50 - 0 0
2024 14 84 126 4 1/3 31.50 9.00 21.00 0 0
2023 15 65 100 5 2/20 20.00 9.23 13.00 0 0
2022 11 42 79 4 3/23 19.75 11.29 10.50 0 0
2021 10 67 117 2 1/7 58.50 10.47 33.50 0 0
2020 17 178 283 13 3/26 21.76 9.53 13.69 0 0
2019 10 100 145 2 1/13 72.50 8.70 50.00 0 0
2018 7 66 120 3 1/15 40.00 10.90 22.00 0 0
2017 5 63 110 2 1/28 55.00 10.47 31.50 0 0
2016 7 138 194 8 4/15 24.25 8.43 17.25 1 0

Latest