
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
2017 VIVO IPL Player Auction - Top Buys
The VIVO Indian Premier League Player Auction 2017 concluded in Bengaluru on February 20, Monday with as many as 66 being bought by eight teams including 27 overseas players. On a day that witnessed intense bidding, a total of INR 91.15 Crore was spent. History was created as for the first time ever, players from Afghanistan were listed for the auctions. Rashid Khan, 18, fetched a whopping INR 4 crore as the teams pitched in hard for the Afghan leg-spinner with Sunrisers Hyderabad being the eventual winners. Expectedly, English all-rounder Ben Stokes generated tremendous interest and excitement with most teams willing to empty their purse. In the end, Rising Pune Supergiant bought Stokes for a massive INR 14,50,00,000. Stokes became the most expensive overseas player ever to feature in the IPL. Indian left-arm medium fast, T Natarajan was bought for 30 times his base price, attracting an INR 3 crore. The lone UAE cricketer, Chirag Suri was bought by the Gujarat Lions.
| SR. NO. | TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
|---|---|---|---|---|
| 1 |
Delhi Daredevils |
₹9,05,00,000 | 9 | 26 |
| 2 |
Gujarat Lions |
₹10,50,00,000 | 8 | 27 |
| 3 |
Kings XI Punjab |
₹13,90,00,000 | 9 | 27 |
| 4 |
Kolkata Knight Riders |
₹5,40,00,000 | 9 | 23 |
| 5 |
Mumbai Indians |
₹3,35,50,000 | 9 | 27 |
| 6 |
Rising Pune Supergiant |
₹30,00,000 | 8 | 26 |
| 7 |
Royal Challengers Bengaluru |
₹2,42,50,000 | 9 | 24 |
| 8 |
Sunrisers Hyderabad |
₹12,25,00,000 | 9 | 25 |
Maximum overseas players: 9 Maximum squad size: 27
| SR. NO. | TEAM | PLAYER | TYPE | PRICE |
|---|---|---|---|---|
| 1 |
Rising Pune Supergiant |
Benjamin Stokes | All-Rounder | ₹14,50,00,000 |
| 2 |
Royal Challengers Bengaluru |
Tymal Mills | Bowler | ₹12,00,00,000 |
| 3 |
Kolkata Knight Riders |
Trent Boult | Bowler | ₹5,00,00,000 |
| 4 |
Delhi Daredevils |
Kagiso Rabada | Bowler | ₹5,00,00,000 |
| 5 |
Delhi Daredevils |
Patrick Cummins | Bowler | ₹4,50,00,000 |
| 6 |
Kolkata Knight Riders |
Chris Woakes | All-Rounder | ₹4,20,00,000 |
| 7 |
Sunrisers Hyderabad |
Rashid Khan Arman | Bowler | ₹4,00,00,000 |
| 8 |
Kolkata Knight Riders |
Nathan Coulter-Nile | Bowler | ₹3,50,00,000 |
No information to display.
Delhi Daredevils| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Kagiso Rabada | Bowler | 5,00,00,000 |
| 2 | Patrick Cummins | Bowler | 4,50,00,000 |
| 3 | Angelo Mathews | All-Rounder | 2,00,00,000 |
| 4 | Corey Anderson | All-Rounder | 1,00,00,000 |
| 5 | M. Ashwin | Bowler | 1,00,00,000 |
| 6 | Aditya Tare | Wicket Keeper | 25,00,000 |
| 7 | Ankeet Bawane | Batsman | 10,00,000 |
| 8 | Navdeep Saini | Bowler | 10,00,000 |
| 9 | Shashank Singh | All-Rounder | 10,00,000 |
Gujarat Lions| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Jason Roy | Batsman | 1,00,00,000 |
| 2 | Basil Thampi | Bowler | 85,00,000 |
| 3 | Manpreet Gony | Bowler | 60,00,000 |
| 4 | Nathu Singh | Bowler | 50,00,000 |
| 5 | Munaf Patel | Bowler | 30,00,000 |
| 6 | Akshdeep Nath | All-Rounder | 10,00,000 |
| 7 | Shubam Agrawal | All-Rounder | 10,00,000 |
| 8 | Tejas Singh Baroka | Bowler | 10,00,000 |
| 9 | Chirag Suri | Batsman | 10,00,000 |
| 10 | Pratham Singh | All-Rounder | 10,00,000 |
| 11 | Shelley Shaurya | Bowler | 10,00,000 |
Kings XI Punjab| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | T Natarajan | Bowler | 3,00,00,000 |
| 2 | Varun Aaron | Bowler | 2,80,00,000 |
| 3 | Eoin Morgan | Batsman | 2,00,00,000 |
| 4 | Matt Henry | Bowler | 50,00,000 |
| 5 | Martin Guptill | Batsman | 50,00,000 |
| 6 | Darren Sammy | All-Rounder | 30,00,000 |
| 7 | Rahul Tewatia | All-Rounder | 25,00,000 |
| 8 | Rinku Singh | Batsman | 10,00,000 |
Kolkata Knight Riders| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Trent Boult | Bowler | 5,00,00,000 |
| 2 | Chris Woakes | All-Rounder | 4,20,00,000 |
| 3 | Nathan Coulter-Nile | Bowler | 3,50,00,000 |
| 4 | Rishi Dhawan | All-Rounder | 55,00,000 |
| 5 | Darren Bravo | Batsman | 50,00,000 |
| 6 | Rovman Powell | All-Rounder | 30,00,000 |
| 7 | Sayan Ghosh | Bowler | 10,00,000 |
| 8 | R. Sanjay Yadav | All-Rounder | 10,00,000 |
| 9 | Ishank Jaggi | Batsman | 10,00,000 |
Mumbai Indians| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Karn Sharma | All-Rounder | 3,20,00,000 |
| 2 | Krishnappa Gowtham | All-Rounder | 2,00,00,000 |
| 3 | Mitchell Johnson | Bowler | 2,00,00,000 |
| 4 | Asela Gunarathna | Batsman | 30,00,000 |
| 5 | Saurabh Tiwary | Batsman | 30,00,000 |
| 6 | Nicolas Pooran | Wicket Keeper | 30,00,000 |
| 7 | Kulwant Khejroliya | Bowler | 10,00,000 |
Rising Pune Supergiant| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Benjamin Stokes | All-Rounder | 14,50,00,000 |
| 2 | Daniel Christian | All-Rounder | 1,00,00,000 |
| 3 | Manoj Tiwary | Batsman | 50,00,000 |
| 4 | Lockie Ferguson | Bowler | 50,00,000 |
| 5 | Jaydev Unadkat | Bowler | 30,00,000 |
| 6 | Rahul Chahar | Bowler | 10,00,000 |
| 7 | Saurabh Kumar | Bowler | 10,00,000 |
| 8 | Milind Tandon | All-Rounder | 10,00,000 |
| 9 | Rahul Ajay Tripathi | All-Rounder | 10,00,000 |
Royal Challengers Bengaluru| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Tymal Mills | Bowler | 12,00,00,000 |
| 2 | Aniket Choudhary | Bowler | 2,00,00,000 |
| 3 | Pawan Negi | All-Rounder | 1,00,00,000 |
| 4 | Billy Stanlake | Bowler | 30,00,000 |
| 5 | Praveen Dubey | All-Rounder | 10,00,000 |
Sunrisers Hyderabad| SR. NO. | PLAYER | TYPE | PRICE PAID |
|---|---|---|---|
| 1 | Rashid Khan Arman | Bowler | 4,00,00,000 |
| 2 | Mohammed Siraj | Bowler | 2,60,00,000 |
| 3 | Eklavya Dwivedi | Wicket Keeper | 75,00,000 |
| 4 | Chris Jordan | All-Rounder | 50,00,000 |
| 5 | Mohammad Nabi | All-Rounder | 30,00,000 |
| 6 | Ben Laughlin | Bowler | 30,00,000 |
| 7 | Pravin Tambe | Bowler | 10,00,000 |
| 8 | Tanmay Agarwal | Batsman | 10,00,000 |
| SR. NO. | PLAYER | TYPE | BASE PRICE |
|---|---|---|---|
| 1 | Ishant Sharma | Bowler | 2,00,00,000 |
| 2 | Jason Holder | All-Rounder | 1,50,00,000 |
| 3 | Brad Haddin | Wicket Keeper | 1,50,00,000 |
| 4 | Nathan Lyon | Bowler | 1,50,00,000 |
| 5 | Jonny Bairstow | Wicket Keeper | 1,50,00,000 |
| 6 | Kyle Abbott | Bowler | 1,50,00,000 |
| 7 | Marlon Samuels | Batsman | 1,00,00,000 |
| 8 | Alex Hales | Batsman | 1,00,00,000 |
| 9 | Andile Phehlukwayo | All-Rounder | 1,00,00,000 |
| 10 | Grant Elliott | All-Rounder | 1,00,00,000 |
| 11 | Nic Maddinson | Batsman | 50,00,000 |
| 12 | Michael Klinger | Batsman | 50,00,000 |
| 13 | Cheteshwar Pujara | Batsman | 50,00,000 |
| 14 | Thisara Perera | All-Rounder | 50,00,000 |
| 15 | Mohammad Shahzad | Wicket Keeper | 50,00,000 |
| 16 | Kusal Janith Perera | Wicket Keeper | 50,00,000 |
| 17 | Callum Ferguson | Batsman | 50,00,000 |
| 18 | Muhammad Yasir Arafat | All-Rounder | 50,00,000 |
| 19 | Farveez Maharoof | All-Rounder | 50,00,000 |
| 20 | Ross Taylor | Batsman | 50,00,000 |
| 21 | Irfan Pathan | All-Rounder | 50,00,000 |
| 22 | Colin Munro | All-Rounder | 50,00,000 |
| 23 | Dinesh Chandimal | Wicket Keeper | 50,00,000 |
| 24 | James Neesham | All-Rounder | 50,00,000 |
| 25 | Wayne Parnell | All-Rounder | 50,00,000 |
| 26 | Mitchell Santner | All-Rounder | 50,00,000 |
| 27 | Jerome Taylor | Bowler | 50,00,000 |
| 28 | Suranga Lakmal | Bowler | 50,00,000 |
| 29 | Brad Hogg | Bowler | 50,00,000 |
| 30 | Imran Tahir | Bowler | 50,00,000 |
| 31 | Evin Lewis | Batsman | 50,00,000 |
| 32 | Unmukt Chand | Batsman | 30,00,000 |
| 33 | Abhinav Mukund | Batsman | 30,00,000 |
| 34 | Tom Cooper | All-Rounder | 30,00,000 |
| 35 | Ben Dwarshuis | Bowler | 30,00,000 |
| 36 | Farhaan Behardien | All-Rounder | 30,00,000 |
| 37 | Dawlat Zadran | Bowler | 30,00,000 |
| 38 | Parveez Rasool | All-Rounder | 30,00,000 |
| 39 | David Wiese | All-Rounder | 30,00,000 |
| 40 | Ramesh Mendis | All-Rounder | 30,00,000 |
| 41 | Anamul Haque Bijoy | Wicket Keeper | 30,00,000 |
| 42 | Niroshan Dickwella | Wicket Keeper | 30,00,000 |
| 43 | P Malinda Pushpakumara | All-Rounder | 30,00,000 |
| 44 | Shane Dorwich | Wicket Keeper | 30,00,000 |
| 45 | Neil Broom | Batsman | 30,00,000 |
| 46 | Tom Bruce | Batsman | 30,00,000 |
| 47 | Pankaj Singh | Bowler | 30,00,000 |
| 48 | Joe Burns | Batsman | 30,00,000 |
| 49 | Rudra Pratap Singh | Bowler | 30,00,000 |
| 50 | Theunis De Bruyn | Batsman | 30,00,000 |
| 51 | Fawad Ahmed | Bowler | 30,00,000 |
| 52 | Michael Beer | Bowler | 30,00,000 |
| 53 | Akila Dananjaya | Bowler | 30,00,000 |
| 54 | Sam Heazlett | Batsman | 30,00,000 |
| 55 | Anton Devcich | All-Rounder | 30,00,000 |
| 56 | Tamim Iqbal | Batsman | 30,00,000 |
| 57 | Rayad Emrit | All-Rounder | 30,00,000 |
| 58 | Kusal Mendis | Batsman | 30,00,000 |
| 59 | Jonathan Carter | All-Rounder | 30,00,000 |
| 60 | Colin De Grandhomme | All-Rounder | 30,00,000 |
| 61 | Johan Botha | All-Rounder | 30,00,000 |
| 62 | Faiz Fazal | Batsman | 30,00,000 |
| 63 | Dhananjaya Silva | All-Rounder | 30,00,000 |
| 64 | Jeevan Mendis | All-Rounder | 30,00,000 |
| 65 | Rahul Sharma | Bowler | 30,00,000 |
| 66 | Thikshila De Silva | All-Rounder | 30,00,000 |
| 67 | Nathan McCullum | All-Rounder | 30,00,000 |
| 68 | Seekkuge Prasanna | All-Rounder | 30,00,000 |
| 69 | Sean Abbott | All-Rounder | 30,00,000 |
| 70 | Mehedi Hasan Miraz | All-Rounder | 30,00,000 |
| 71 | Angelo Perera | All-Rounder | 30,00,000 |
| 72 | Shabbir Rahman Roman | All-Rounder | 30,00,000 |
| 73 | Dasun Shanka | All-Rounder | 30,00,000 |
| 74 | Dwaine Pretorius | All-Rounder | 30,00,000 |
| 75 | Mohammad Mahmudullah | All-Rounder | 30,00,000 |
| 76 | Jesse Ryder | All-Rounder | 30,00,000 |
| 77 | Abhishek Nayar | All-Rounder | 30,00,000 |
| 78 | Joginder Sharma | All-Rounder | 30,00,000 |
| 79 | Johnson Charles | Wicket Keeper | 30,00,000 |
| 80 | Taskin Ahmed | Bowler | 30,00,000 |
| 81 | Ben Dunk | Wicket Keeper | 30,00,000 |
| 82 | Andre Fletcher | Wicket Keeper | 30,00,000 |
| 83 | Dushmantha Chameera | Bowler | 30,00,000 |
| 84 | Jack Wildermuth | All-Rounder | 30,00,000 |
| 85 | Sheldon Cottrell | Bowler | 30,00,000 |
| 86 | Alex Ross | Batsman | 30,00,000 |
| 87 | Miguel Cummins | Bowler | 30,00,000 |
| 88 | Mitchell Swepson | Bowler | 30,00,000 |
| 89 | Krismar Santokie | Bowler | 30,00,000 |
| 90 | Parvinder Awana | Bowler | 30,00,000 |
| 91 | Ben Wheeler | Bowler | 30,00,000 |
| 92 | Shannon Gabriel | Bowler | 30,00,000 |
| 93 | Robbie Frylinck | All-Rounder | 30,00,000 |
| 94 | Kesrick Williams | Bowler | 30,00,000 |
| 95 | Ben Hilfenhaus | Bowler | 30,00,000 |
| 96 | Lahiru Kumara | Bowler | 30,00,000 |
| 97 | Lungisani Ngidi | Bowler | 30,00,000 |
| 98 | Subramaniam Badrinath | Batsman | 30,00,000 |
| 99 | Pragyan Ojha | Bowler | 30,00,000 |
| 100 | Lakshan Sandakan | Bowler | 30,00,000 |
| 101 | Ish Sodhi | Bowler | 30,00,000 |
| 102 | Ronsford Beaton | Bowler | 20,00,000 |
| 103 | Mohamad Asghar Stanikzai | Batsman | 20,00,000 |
| 104 | Manprit Juneja | Batsman | 20,00,000 |
| 105 | Chris Green | All-Rounder | 20,00,000 |
| 106 | Shamar Springer | All-Rounder | 20,00,000 |
| 107 | Ashton Turner | All-Rounder | 20,00,000 |
| 108 | Raymon Reifer | All-Rounder | 20,00,000 |
| 109 | Rajagopal Sathish | All-Rounder | 20,00,000 |
| 110 | Harpreet Singh | Batsman | 20,00,000 |
| 111 | Jalaj Saxena | All-Rounder | 20,00,000 |
| 112 | Nitin Saini | Wicket Keeper | 20,00,000 |
| 113 | Dishant Yagnik | Wicket Keeper | 20,00,000 |
| 114 | Rishi Arothe | Bowler | 10,00,000 |
| 115 | Shivam Chauhan | All-Rounder | 10,00,000 |
| 116 | Karan Kaila | All-Rounder | 10,00,000 |
| 117 | N Jagadeesan | Wicket Keeper | 10,00,000 |
| 118 | Ankit Kaushik | All-Rounder | 10,00,000 |
| 119 | Ritwik Chowdhury | All-Rounder | 10,00,000 |
| 120 | Ben McDermott | Wicket Keeper | 10,00,000 |
| 121 | Parth Kohli | All-Rounder | 10,00,000 |
| 122 | Umang Sharma | Batsman | 10,00,000 |
| 123 | Prithvi Shaw | Batsman | 10,00,000 |
| 124 | Dasari Swaroop Kumar | All-Rounder | 10,00,000 |
| 125 | Glenn Phillips | Wicket Keeper | 10,00,000 |
| 126 | Vishal Kushwah | All-Rounder | 10,00,000 |
| 127 | Nakul Sharma | Wicket Keeper | 10,00,000 |
| 128 | Kanishk Seth | Bowler | 10,00,000 |
| 129 | Jaskaranvir Singh Sohi | Wicket Keeper | 10,00,000 |
| 130 | Shivam Dubey | All-Rounder | 10,00,000 |
| 131 | Puneet Datey | All-Rounder | 10,00,000 |
| 132 | Vikas Tokas | Bowler | 10,00,000 |
| 133 | Akshay Chauhan | Bowler | 10,00,000 |
| 134 | Jamaluddin Syed Mohammad | All-Rounder | 10,00,000 |
| 135 | Sandeep Warrier | Bowler | 10,00,000 |
| 136 | Tushar Deshpande | Bowler | 10,00,000 |
| 137 | Sumit Narwal | All-Rounder | 10,00,000 |
| 138 | Rush Kalaria | All-Rounder | 10,00,000 |
| 139 | Mahipal Lomror | All-Rounder | 10,00,000 |
| 140 | K M Asif | Bowler | 10,00,000 |
| 141 | Bhargav Bhatt | Bowler | 10,00,000 |
| 142 | Priyank Panchal | All-Rounder | 10,00,000 |
| 143 | Manan Sharma | All-Rounder | 10,00,000 |
| 144 | Mohit Ahlawat | Wicket Keeper | 10,00,000 |
| 145 | Manvinder Bisla | Wicket Keeper | 10,00,000 |
| 146 | Prerak Mankad | All-Rounder | 10,00,000 |
| 147 | Shreevats Goswami | Wicket Keeper | 10,00,000 |
| 148 | Amit Mishra | All-Rounder | 10,00,000 |
| 149 | Ronit More | Bowler | 10,00,000 |
| 150 | Sanjay Pahal | All-Rounder | 10,00,000 |
| 151 | Kavish Panchal | All-Rounder | 10,00,000 |
| 152 | Vishnu Vinod | Wicket Keeper | 10,00,000 |
| 153 | Shivam Sharma | All-Rounder | 10,00,000 |
| 154 | Abu Nechim Ahmed | Bowler | 10,00,000 |
| 155 | Rajesh Bishnoi | Bowler | 10,00,000 |
| 156 | Babashafi Khan Pathan | Bowler | 10,00,000 |
| 157 | Rohan Prem | All-Rounder | 10,00,000 |
| 158 | Rahul Shukla | Bowler | 10,00,000 |
| 159 | Syed Mehdi Hasan | Bowler | 10,00,000 |
| 160 | Hanuma Vihari | All-Rounder | 10,00,000 |
| 161 | Sumit Ruikar | All-Rounder | 10,00,000 |
| 162 | Ajay Ahlawat | Bowler | 10,00,000 |
| 163 | Varun Khanna | Bowler | 10,00,000 |
| 164 | Shaurya Sanandia | All-Rounder | 10,00,000 |
| 165 | Veer Pratap Singh | Bowler | 10,00,000 |
| 166 | Manjeet Kumar Chaudhary | Bowler | 10,00,000 |
| 167 | Hardik Sethi | All-Rounder | 10,00,000 |
| 168 | Tanveer Ulhaq | Bowler | 10,00,000 |
| 169 | Ishwar Chaudhary | Bowler | 10,00,000 |
| 170 | Azhar Shaikh | All-Rounder | 10,00,000 |
| 171 | Cheepurupalli Stephen | Bowler | 10,00,000 |
| 172 | K Vignesh | Bowler | 10,00,000 |
| 173 | Rajwinder Singh | Bowler | 10,00,000 |
| 174 | A. Aswin Crist | Bowler | 10,00,000 |
| 175 | Yuvraj Chudasama | Bowler | 10,00,000 |
| 176 | Deepak Dalal | Bowler | 10,00,000 |
| 177 | Vijay Gohil | Bowler | 10,00,000 |
| 178 | Pritam Das | Bowler | 10,00,000 |
| 179 | Rahul Kanojia | Bowler | 10,00,000 |
| 180 | Nikit Dhumal | Bowler | 10,00,000 |
| 181 | R. Sai Kishore | Bowler | 10,00,000 |
| 182 | Shakti Malviya | Bowler | 10,00,000 |
| 183 | M. Ravi Kiran | Bowler | 10,00,000 |
| 184 | Rahil S Shah | Bowler | 10,00,000 |
| 185 | Prasidh Krishna | Bowler | 10,00,000 |
| 186 | Siddarth Trivedi | Bowler | 10,00,000 |
| 187 | Paidakalva Vijay Kumar | Bowler | 10,00,000 |
| 188 | Dhruv Shorey | All-Rounder | 10,00,000 |
| 189 | Chandra Pal Singh | All-Rounder | 10,00,000 |
| 190 | Kaushal Singh | All-Rounder | 10,00,000 |
| 191 | Diwesh Pathania | All-Rounder | 10,00,000 |
| 192 | Shishir Bhavane | Batsman | 10,00,000 |
| 193 | Umar Nazir Mir | Bowler | 10,00,000 |
| 194 | Arjit Gupta | Batsman | 10,00,000 |
| 195 | Khalid Ahmad | All-Rounder | 10,00,000 |
| 196 | Pramod Chandila | Batsman | 10,00,000 |
| 197 | Paras Dogra | Batsman | 10,00,000 |
| 198 | Dafedar Khizar Anwar | All-Rounder | 10,00,000 |
| 199 | Aditya Garhwal | Batsman | 10,00,000 |
| 200 | Himmat Singh | All-Rounder | 10,00,000 |
| 201 | M. D Sarfaraz Ashraf | All-Rounder | 10,00,000 |
| 202 | Amandeep Khare | Batsman | 10,00,000 |
| 203 | Nick Buchanan | All-Rounder | 10,00,000 |
| 204 | Pratyush Kumar | Batsman | 10,00,000 |
| 205 | R Samarth | Batsman | 10,00,000 |
| 206 | Jaskarandeep Singh Buttar | All-Rounder | 10,00,000 |
| 207 | Himanshu Rana | Batsman | 10,00,000 |
| 208 | Writtick Chatterjee | All-Rounder | 10,00,000 |
| 209 | Vinod Kumar C.V. | All-Rounder | 10,00,000 |
| 210 | Pawan Suyal | Bowler | 10,00,000 |
| 211 | Tanmay Srivastava | Batsman | 10,00,000 |
| 212 | Amir Gani | All-Rounder | 10,00,000 |
| 213 | Kuldeep Hooda | All-Rounder | 10,00,000 |
| 214 | D'Arcy Short | Batsman | 10,00,000 |
| 215 | Paul Valthaty | Batsman | 10,00,000 |
| 216 | Apoorv Vijay Wankhade | Batsman | 10,00,000 |
| 217 | Rituraj Singh | All-Rounder | 10,00,000 |
| 218 | Akash Bhandari | All-Rounder | 10,00,000 |
| 219 | Indrajith Baba | All-Rounder | 10,00,000 |
| 220 | Akhil Arvind Herwadkar | All-Rounder | 10,00,000 |
| 221 | Dharmendrasinh Jadeja | All-Rounder | 10,00,000 |
| 222 | M.S. Washington Sundar | All-Rounder | 10,00,000 |
| 223 | Ankit Soni | All-Rounder | 10,00,000 |
| 224 | Chirag Jani | All-Rounder | 10,00,000 |
| 225 | Anirudha Ashok Joshi | All-Rounder | 10,00,000 |
| 226 | Mayank Dagar | Bowler | 10,00,000 |
| 227 | Rujul Haren Bhatt | All-Rounder | 10,00,000 |
| 228 | Amit Verma | All-Rounder | 10,00,000 |
| 229 | Akshay Karnewar | All-Rounder | 10,00,000 |
| 230 | Varun Sood | All-Rounder | 10,00,000 |
| 231 | Pankaj Jaswal | All-Rounder | 10,00,000 |
| 232 | Jay Gokul Bista | All-Rounder | 10,00,000 |
| 233 | Manisankar Murasingh | All-Rounder | 10,00,000 |
| 234 | Shubham Ranjane | All-Rounder | 10,00,000 |
| 235 | Vysak V | All-Rounder | 10,00,000 |
| 236 | Kishore Pramod Kamath | All-Rounder | 10,00,000 |
| 237 | Hiten Dalal | All-Rounder | 10,00,000 |
| 238 | Milind Kumar | All-Rounder | 10,00,000 |
| 239 | Parikshit Valsangkar | All-Rounder | 10,00,000 |
| 240 | Suraj Yadav | All-Rounder | 10,00,000 |
| 241 | Ashok Menaria | All-Rounder | 10,00,000 |
| 242 | Antony Dhas | All-Rounder | 10,00,000 |
| 243 | Jonty Sidhu | Batsman | 10,00,000 |
| 244 | Amit Mishra | Bowler | 10,00,000 |
| 245 | Saurabh Dubey | All-Rounder | 10,00,000 |
| 246 | Sarabjit Ladda | Bowler | 10,00,000 |
| 247 | Ashish Reddy | All-Rounder | 10,00,000 |
| 248 | Atit Sheth | All-Rounder | 10,00,000 |
| 249 | Yogesh Nagar | All-Rounder | 10,00,000 |
| 250 | Amitoze Singh | All-Rounder | 10,00,000 |
| 251 | Tajendra Singh | Batsman | 10,00,000 |
| 252 | Ankit Lamba | Batsman | 10,00,000 |
| 253 | Vinay Galetiya | All-Rounder | 10,00,000 |
| 254 | Biplab Samantray | All-Rounder | 10,00,000 |
| 255 | Vishnu Solanki | All-Rounder | 10,00,000 |
| 256 | Amit Pachhara | Batsman | 10,00,000 |
| 257 | Virat Singh | Batsman | 10,00,000 |
| 258 | Shubham Mavi | Bowler | 10,00,000 |
| 259 | M Mohammed | Bowler | 10,00,000 |
| 260 | M. Kaushik Gandhi | All-Rounder | 10,00,000 |
| 261 | Akshay Wakhare | Bowler | 10,00,000 |
| 262 | Sarthak Ranjan | Batsman | 10,00,000 |
| 263 | Ponam Ponia | Bowler | 10,00,000 |
| 264 | Prashant Chopra | Batsman | 10,00,000 |
| 265 | Ananta Saha | Bowler | 10,00,000 |
| 266 | Nikhil Gangta | All-Rounder | 10,00,000 |
| 267 | Chandrakant Sakure | Bowler | 10,00,000 |
| 268 | C.M. Gautam | Wicket Keeper | 10,00,000 |
| 269 | Kumar Deobrat | Batsman | 10,00,000 |
| 270 | Rassie Van der Dussen | Batsman | 10,00,000 |
| 271 | Anupam Amrut Sanklecha | Bowler | 10,00,000 |
| 272 | Vikash Singh | Bowler | 10,00,000 |
| 273 | Arindam Ghosh | All-Rounder | 10,00,000 |
| 274 | Pavan Deshpande | Batsman | 10,00,000 |
| 275 | K.B Arun Karthik | Wicket Keeper | 10,00,000 |
| 276 | Baltej Singh | Bowler | 10,00,000 |
| 277 | Nishan Singh | Bowler | 10,00,000 |
| 278 | Pradeep T | Bowler | 10,00,000 |
| 279 | Shamsher Yadav | Batsman | 10,00,000 |
| 280 | Rajesh Bishnoi Sr. | Batsman | 10,00,000 |
| 281 | Karanveer Singh | All-Rounder | 10,00,000 |
| 282 | Manik Gupta | Bowler | 10,00,000 |
| 283 | Vijay Rajendra Jethi | All-Rounder | 10,00,000 |
| 284 | Shubek Gill | Bowler | 10,00,000 |
| 285 | Gitansh Khera | Wicket Keeper | 10,00,000 |
| 286 | Chaitanya Bishnoi | All-Rounder | 10,00,000 |
| 287 | Monu Kumar | Bowler | 10,00,000 |
| 288 | Mahesh Rawat | Wicket Keeper | 10,00,000 |
| 289 | Kshitiz Sharma | All-Rounder | 10,00,000 |
| 290 | Fabid Farook Ahmed | All-Rounder | 10,00,000 |
| 291 | Ian Dev Singh Chauhan | Wicket Keeper | 10,00,000 |
| 292 | Subodh Bhati | All-Rounder | 10,00,000 |
| 293 | Christiaan Jonker | All-Rounder | 10,00,000 |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.

This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
| Role | Batsman | Nationality | Indian |
|
|---|---|---|---|---|
| Bats | Bowls | |||
| Bio | ||||
| A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19. At the IPL 2019 Player Auction, the Chennai Super Kings secured his services at his base price of INR 20 lacs. | ||||

This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
