This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Top buys from VIVO IPL Player Auction 2021
The VIVO IPL 2021 Player Auction concluded in Chennai with 57 players filling up the 61 available slots.
The eight franchises went for some of the finest talent available, giving them a chance to unleash their potential and make an impact in the upcoming edition of the tournament.
The all-rounders were in demand. Chris Morris was sold to Rajasthan Royals for a whopping sum of INR 16.25 Cr & became the most expensive player bought in the IPL Auction history.
Kyle Jamieson & Glenn Maxwell were both sold to Royal Challengers Bangalore whereas K Gowtham & Moeen Ali were sold to Chennai Super Kings. Young hard-hitting batsman, Shahrukh Khan was sold to Punjab Kings while English all-rounder Tom Curran was bought by Delhi Capitals. They all featured in the Top 10 Buys at the auction.
With 22 overseas players bought at the auction, the 14th season will see representations from eight different nations in addition to the Indian players.
SR. NO. | TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
---|---|---|---|---|
1 |
![]() Chennai Super Kings |
₹2,55,00,000 | 8 | 25 |
2 |
![]() Delhi Capitals |
₹2,15,00,000 | 8 | 25 |
3 |
![]() Kolkata Knight Riders |
₹3,20,00,000 | 8 | 25 |
4 |
![]() Mumbai Indians |
₹3,65,00,000 | 8 | 25 |
5 |
![]() Punjab Kings |
₹18,80,00,000 | 8 | 25 |
6 |
![]() Rajasthan Royals |
₹13,65,00,000 | 8 | 24 |
7 |
![]() Royal Challengers Bangalore |
₹35,00,000 | 8 | 22 |
8 |
![]() Sunrisers Hyderabad |
₹6,95,00,000 | 8 | 25 |
Maximum overseas players: 8 Maximum squad size: 25
SR. NO. | TEAM | PLAYER | TYPE | PRICE |
---|---|---|---|---|
1 |
![]() Rajasthan Royals |
Christopher Morris | All-Rounder | ₹16,25,00,000 |
2 |
![]() Royal Challengers Bangalore |
Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
3 |
![]() Royal Challengers Bangalore |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
4 |
![]() Punjab Kings |
Jhye Richardson | Bowler | ₹14,00,00,000 |
5 |
![]() Chennai Super Kings |
Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
6 |
![]() Punjab Kings |
Riley Meredith | Bowler | ₹8,00,00,000 |
7 |
![]() Chennai Super Kings |
Moeen Ali | All-Rounder | ₹7,00,00,000 |
8 |
![]() Punjab Kings |
Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
No information to display.
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
2 | Moeen Ali | All-Rounder | ₹7,00,00,000 |
3 | Cheteshwar Pujara | Batsman | ₹50,00,000 |
4 | K.Bhagath Varma | All-Rounder | ₹20,00,000 |
5 | C Hari Nishaanth | Batsman | ₹20,00,000 |
6 | M. Harisankar Reddy | Bowler | ₹20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Tom Curran | All-Rounder | ₹5,25,00,000 |
2 | Steven Smith | Batsman | ₹2,20,00,000 |
3 | Sam Billings | Wicket Keeper | ₹2,00,00,000 |
4 | Umesh Yadav | Bowler | ₹1,00,00,000 |
5 | Ripal Patel | All-Rounder | ₹20,00,000 |
6 | Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
7 | Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
8 | M Siddharth | Bowler | ₹20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Shakib Al Hasan | All-Rounder | ₹3,20,00,000 |
2 | Harbhajan Singh | Bowler | ₹2,00,00,000 |
3 | Ben Cutting | All-Rounder | ₹75,00,000 |
4 | Karun Nair | Batsman | ₹50,00,000 |
5 | Pawan Negi | All-Rounder | ₹50,00,000 |
6 | Venkatesh Iyer | All-Rounder | ₹20,00,000 |
7 | Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
8 | Vaibhav Arora | Bowler | ₹20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
2 | Adam Milne | Bowler | ₹3,20,00,000 |
3 | Piyush Chawla | Bowler | ₹2,40,00,000 |
4 | James Neesham | All-Rounder | ₹50,00,000 |
5 | Yudhvir Charak | All-Rounder | ₹20,00,000 |
6 | Marco Jansen | All-Rounder | ₹20,00,000 |
7 | Arjun Tendulkar | All-Rounder | ₹ 20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Jhye Richardson | Bowler | ₹14,00,00,000 |
2 | Riley Meredith | Bowler | ₹8,00,00,000 |
3 | Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
4 | Moises Henriques | All-Rounder | ₹4,20,00,000 |
5 | Dawid Malan | All-Rounder | ₹1,50,00,000 |
6 | Fabian Allen | All-Rounder | ₹75,00,000 |
7 | Jalaj Saxena | All-Rounder | ₹30,00,000 |
8 | Saurabh Kumar | All-Rounder | ₹20,00,000 |
9 | Utkarsh Singh | All-Rounder | ₹20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Christopher Morris | All-Rounder | ₹16,25,00,000 |
2 | Shivam Dube | All-Rounder | ₹4,40,00,000 |
3 | Chetan Sakariya | Bowler | ₹1,20,00,000 |
4 | Mustafizur Rahman | Bowler | ₹1,00,00,000 |
5 | Liam Livingstone | All-Rounder | ₹75,00,000 |
6 | K.C Cariappa | Bowler | ₹20,00,000 |
7 | Akash Singh | Bowler | ₹20,00,000 |
8 | Kuldip Yadav | Bowler | ₹ 20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
2 | Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
3 | Dan Christian | All-Rounder | ₹4,80,00,000 |
4 | Sachin Baby | Batsman | ₹20,00,000 |
5 | Rajat Patidar | Batsman | ₹20,00,000 |
6 | Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
7 | Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
8 | Kona Srikar Bharat | Wicket Keeper | ₹ 20,00,000 |
SR. NO. | PLAYER | TYPE | PRICE PAID |
---|---|---|---|
1 | Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
2 | Mujeeb Zadran | Bowler | ₹1,50,00,000 |
3 | J Suchith | Bowler | ₹30,00,000 |
SR. NO. | PLAYER | TYPE | BASE PRICE |
---|---|---|---|
1 | Jason Roy | Batsman | ₹2,00,00,000 |
2 | Liam Plunkett | Bowler | ₹2,00,00,000 |
3 | Morne Morkel | Bowler | ₹1,50,00,000 |
4 | Alex Hales | Batsman | ₹1,50,00,000 |
5 | Alex Carey | Wicket Keeper | ₹1,50,00,000 |
6 | Adil Rashid | Bowler | ₹1,50,00,000 |
7 | Shaun Marsh | Batsman | ₹1,50,00,000 |
8 | David Willey | All-Rounder | ₹1,50,00,000 |
9 | Lewis Gregory | All-Rounder | ₹1,50,00,000 |
10 | Aaron Finch | Batsman | ₹1,00,00,000 |
11 | Evin Lewis | Batsman | ₹1,00,00,000 |
12 | Hanuma Vihari | Batsman | ₹1,00,00,000 |
13 | Sheldon Cottrell | Bowler | ₹1,00,00,000 |
14 | Mushfiqur Rahim | Wicket Keeper | ₹1,00,00,000 |
15 | Marnus Labuschagne | All-Rounder | ₹1,00,00,000 |
16 | Jason Behrendorff | Bowler | ₹1,00,00,000 |
17 | Billy Stanlake | Bowler | ₹1,00,00,000 |
18 | Matthew Wade | Wicket Keeper | ₹1,00,00,000 |
19 | Sherfane Rutherford | All-Rounder | ₹75,00,000 |
20 | Hilton Cartwright | All-Rounder | ₹75,00,000 |
21 | James Faulkner | All-Rounder | ₹75,00,000 |
22 | Mohammad Mahmudullah | All-Rounder | ₹75,00,000 |
23 | Corey Anderson | Batsman | ₹75,00,000 |
24 | Darren Bravo | Batsman | ₹75,00,000 |
25 | Tim Southee | Bowler | ₹75,00,000 |
26 | Keemo Paul | All-Rounder | ₹75,00,000 |
27 | Fidel Edwards | Bowler | ₹75,00,000 |
28 | Carlos Brathwaite | All-Rounder | ₹50,00,000 |
29 | Rishi Dhawan | All-Rounder | ₹50,00,000 |
30 | Andile Phehlukwayo | All-Rounder | ₹50,00,000 |
31 | Dasun Shanaka | All-Rounder | ₹50,00,000 |
32 | Isuru Udana | All-Rounder | ₹50,00,000 |
33 | Jacob Duffy | Bowler | ₹50,00,000 |
34 | Daryn Dupavillon | Bowler | ₹50,00,000 |
35 | Shannon Gabriel | Bowler | ₹50,00,000 |
36 | Joel Paris | Bowler | ₹50,00,000 |
37 | Blair Tickner | Bowler | ₹50,00,000 |
38 | Ravi Bopara | All-Rounder | ₹50,00,000 |
39 | George Linde | All-Rounder | ₹50,00,000 |
40 | Kyle Mayers | All-Rounder | ₹50,00,000 |
41 | Daryl Mitchell | All-Rounder | ₹50,00,000 |
42 | Colin Munro | All-Rounder | ₹50,00,000 |
43 | Dwaine Pretorius | All-Rounder | ₹50,00,000 |
44 | Romario Shepherd | All-Rounder | ₹50,00,000 |
45 | Stuart Binny | All-Rounder | ₹50,00,000 |
46 | Akeal Hosein | All-Rounder | ₹50,00,000 |
47 | David Wiese | All-Rounder | ₹50,00,000 |
48 | Jack Wildermuth | All-Rounder | ₹50,00,000 |
49 | Glenn Phillips | Wicket Keeper | ₹50,00,000 |
50 | Qais Ahmad | Bowler | ₹50,00,000 |
51 | Rahul Sharma | Bowler | ₹50,00,000 |
52 | Ish Sodhi | Bowler | ₹50,00,000 |
53 | Jacques Snyman | All-Rounder | ₹50,00,000 |
54 | Kusal Janith Perera | Wicket Keeper | ₹50,00,000 |
55 | Dushmantha Chameera | Bowler | ₹50,00,000 |
56 | Parveez Rasool | All-Rounder | ₹50,00,000 |
57 | Devon Conway | Batsman | ₹50,00,000 |
58 | Martin Guptill | Batsman | ₹50,00,000 |
59 | Rovman Powell | Batsman | ₹50,00,000 |
60 | Rassie Van der Dussen | Batsman | ₹50,00,000 |
61 | Gurkeerat Singh Mann | All-Rounder | ₹50,00,000 |
62 | Varun Aaron | Bowler | ₹50,00,000 |
63 | Mitchell McClenaghan | Bowler | ₹50,00,000 |
64 | Naveen Ul Haq | Bowler | ₹50,00,000 |
65 | Mohit Sharma | Bowler | ₹50,00,000 |
66 | Oshane Thomas | Bowler | ₹50,00,000 |
67 | Colin De Grandhomme | All-Rounder | ₹50,00,000 |
68 | Thisara Perera | All-Rounder | ₹50,00,000 |
69 | Mohammad Shaifuddin | All-Rounder | ₹50,00,000 |
70 | Ben Duckett | Wicket Keeper | ₹50,00,000 |
71 | Rahmanullah Gurbaz | Wicket Keeper | ₹50,00,000 |
72 | Ben McDermott | Wicket Keeper | ₹50,00,000 |
73 | Sean Abbott | Bowler | ₹50,00,000 |
74 | Matt Henry | Bowler | ₹50,00,000 |
75 | Chemar Holder | Bowler | ₹50,00,000 |
76 | Alzarri Joseph | Bowler | ₹50,00,000 |
77 | Obed McCoy | Bowler | ₹50,00,000 |
78 | Wanindu Hasaranga | All-Rounder | ₹50,00,000 |
79 | Karim Janat | All-Rounder | ₹50,00,000 |
80 | Scott Kuggeleijn | All-Rounder | ₹50,00,000 |
81 | Wayne Parnell | All-Rounder | ₹50,00,000 |
82 | Beuran Hendricks | Bowler | ₹50,00,000 |
83 | Abhimanyu Mithun | Bowler | ₹50,00,000 |
84 | Reece Topley | Bowler | ₹50,00,000 |
85 | Hardus Viljoen | Bowler | ₹50,00,000 |
86 | Neil Wagner | Bowler | ₹50,00,000 |
87 | Mark Steketee | Bowler | ₹40,00,000 |
88 | Sandeep Lamichhane | Bowler | ₹40,00,000 |
89 | Ali Khan | Bowler | ₹40,00,000 |
90 | Brendan Doggett | Bowler | ₹40,00,000 |
91 | Fazalhaq Farooqi | Bowler | ₹40,00,000 |
92 | Ankit Singh Rajpoot | Bowler | ₹30,00,000 |
93 | Ben Dwarshuis | Bowler | ₹30,00,000 |
94 | Chris Green | All-Rounder | ₹30,00,000 |
95 | Jayden Seales | Bowler | ₹20,00,000 |
96 | Tanveer Ul haq | Bowler | ₹20,00,000 |
97 | Subodh Bhati | All-Rounder | ₹20,00,000 |
98 | Aamir Gani | All-Rounder | ₹20,00,000 |
99 | Karanveer Kaushal | All-Rounder | ₹20,00,000 |
100 | Anustup Majumdar | All-Rounder | ₹20,00,000 |
101 | Dikshanshu Negi | All-Rounder | ₹20,00,000 |
102 | Kshitiz Sharma | All-Rounder | ₹20,00,000 |
103 | Shubham Singh Rohilla | All-Rounder | ₹20,00,000 |
104 | Shashank Singh | All-Rounder | ₹20,00,000 |
105 | Milind Tandon | All-Rounder | ₹20,00,000 |
106 | Sandeep Bavanaka | All-Rounder | ₹20,00,000 |
107 | Chaitanya Bishnoi | All-Rounder | ₹20,00,000 |
108 | Arun Chaprana | All-Rounder | ₹20,00,000 |
109 | Ajay Dev Goud | All-Rounder | ₹20,00,000 |
110 | Umran Malik | All-Rounder | ₹20,00,000 |
111 | Tanay Thyagarajan | All-Rounder | ₹20,00,000 |
112 | N.Tilak Varma | All-Rounder | ₹20,00,000 |
113 | Arshdeep Brar | All-Rounder | ₹20,00,000 |
114 | Digvijay Deshmukh | All-Rounder | ₹20,00,000 |
115 | Aakarshit Gomel | All-Rounder | ₹20,00,000 |
116 | Arjit Gupta | All-Rounder | ₹20,00,000 |
117 | Shubhang Hegde | All-Rounder | ₹20,00,000 |
118 | Azim Kazi | All-Rounder | ₹20,00,000 |
119 | Rahul Singh | All-Rounder | ₹20,00,000 |
120 | Rahul Ajay Tripathy | All-Rounder | ₹20,00,000 |
121 | Harsh Tyagi | All-Rounder | ₹20,00,000 |
122 | Nachiket Bhute | All-Rounder | ₹20,00,000 |
123 | Josh Clarkson | All-Rounder | ₹20,00,000 |
124 | Gerald Coetzee | All-Rounder | ₹20,00,000 |
125 | Tim David | All-Rounder | ₹20,00,000 |
126 | Deeparaj Gaonkar | All-Rounder | ₹20,00,000 |
127 | Aaron Hardie | All-Rounder | ₹20,00,000 |
128 | Nathan McAndrew | All-Rounder | ₹20,00,000 |
129 | M Mohammed | All-Rounder | ₹20,00,000 |
130 | Rahul Gahlaut | Batsman | ₹20,00,000 |
131 | Govinda Poddar | All-Rounder | ₹20,00,000 |
132 | Pratyush Singh | All-Rounder | ₹20,00,000 |
133 | Himanshu Rana | Batsman | ₹20,00,000 |
134 | Himmat Singh | Batsman | ₹20,00,000 |
135 | Vishnu Solanki | Batsman | ₹20,00,000 |
136 | Sadiq Hassan Kirmani | Wicket Keeper | ₹20,00,000 |
137 | Ayush Badoni | All-Rounder | ₹20,00,000 |
138 | Cheepurupalli Stephen | Bowler | ₹20,00,000 |
139 | Nidheesh M D Dinesan | Bowler | ₹20,00,000 |
140 | Atit Sheth | All-Rounder | ₹20,00,000 |
141 | Vivek Singh | All-Rounder | ₹20,00,000 |
142 | Avi Barot | Wicket Keeper | ₹20,00,000 |
143 | Armaan Jaffer | Batsman | ₹20,00,000 |
144 | Kedar Devdhar | Wicket Keeper | ₹20,00,000 |
145 | Tejas Singh Baroka | Bowler | ₹20,00,000 |
146 | Apoorv Vijay Wankhade | Batsman | ₹20,00,000 |
147 | Tushar Deshpande | Bowler | ₹20,00,000 |
148 | Prathamesh Ganesh Dake | Bowler | ₹20,00,000 |
149 | Jay Gokul Bista | All-Rounder | ₹20,00,000 |
150 | T Ravi Teja | All-Rounder | ₹20,00,000 |
151 | Kuldeep Sen | Bowler | ₹20,00,000 |
152 | Anirudha Ashok Joshi | All-Rounder | ₹20,00,000 |
153 | Mujtaba Yousuf | Bowler | ₹20,00,000 |
154 | Pradeep Sahu | Bowler | ₹20,00,000 |
155 | Prayas Ray Barman | All-Rounder | ₹20,00,000 |
156 | Siddhesh Dinesh Lad | Batsman | ₹20,00,000 |
157 | Karanveer Singh | Bowler | ₹20,00,000 |
158 | Midhun Sudhesan | Bowler | ₹20,00,000 |
159 | Nikhil Shankar Naik | Wicket Keeper | ₹20,00,000 |
160 | Prithvi Raj Yarra | Bowler | ₹20,00,000 |
161 | Noor Ahmad | Bowler | ₹20,00,000 |
162 | Xavier Bartlett | Bowler | ₹20,00,000 |
163 | Rohit Damodaran | All-Rounder | ₹20,00,000 |
164 | Jiyas K | Bowler | ₹20,00,000 |
165 | Mayank Dagar | All-Rounder | ₹20,00,000 |
166 | Ashok Menaria | All-Rounder | ₹20,00,000 |
167 | Finn Allen | Batsman | ₹20,00,000 |
168 | Harpreet Bhatia | Batsman | ₹20,00,000 |
169 | Shivam Chauhan | Batsman | ₹20,00,000 |
170 | Naushad Shaikh | Batsman | ₹20,00,000 |
171 | Pratham Singh | Batsman | ₹20,00,000 |
172 | Atharva Ankolekar | All-Rounder | ₹20,00,000 |
173 | Rojith Ganesh | All-Rounder | ₹20,00,000 |
174 | Sumit Kumar | All-Rounder | ₹20,00,000 |
175 | Akshdeep Nath | All-Rounder | ₹20,00,000 |
176 | Pradeep Sangwan | All-Rounder | ₹20,00,000 |
177 | Karan Sharma | All-Rounder | ₹20,00,000 |
178 | R. Sonu Yadav | All-Rounder | ₹20,00,000 |
179 | Dhruv Jurel | Wicket Keeper | ₹20,00,000 |
180 | Arun Karthick | Wicket Keeper | ₹20,00,000 |
181 | Smit Patel | Wicket Keeper | ₹20,00,000 |
182 | K.L Shrijith | Wicket Keeper | ₹20,00,000 |
183 | Wesley Agar | Bowler | ₹20,00,000 |
184 | Akash Deep | Bowler | ₹20,00,000 |
185 | Kulwant Khejroliya | Bowler | ₹20,00,000 |
186 | Arzan Nagwaswalla | Bowler | ₹20,00,000 |
187 | G Periyasamy | Bowler | ₹20,00,000 |
188 | Karthik Meiyappan | Bowler | ₹20,00,000 |
189 | Prince Balwant Rai Singh | Bowler | ₹20,00,000 |
190 | Sagar Udeshi | Bowler | ₹20,00,000 |
191 | Kushaal Wadhwani | Bowler | ₹20,00,000 |
192 | Akshay Wakhare | Bowler | ₹20,00,000 |
193 | Rajesh Bishnoi | Batsman | ₹20,00,000 |
194 | Abhimanyu Easwaran | Batsman | ₹20,00,000 |
195 | Rohan Kadam | Batsman | ₹20,00,000 |
196 | Amandeep Khare | Batsman | ₹20,00,000 |
197 | Mohammed Taha | Batsman | ₹20,00,000 |
198 | Tajinder Dhillon | All-Rounder | ₹20,00,000 |
199 | Pankaj Jaswal | All-Rounder | ₹20,00,000 |
200 | Khrievitso Kense | All-Rounder | ₹20,00,000 |
201 | Prerak Mankad | All-Rounder | ₹20,00,000 |
202 | Shams Mulani | All-Rounder | ₹20,00,000 |
203 | Ansh Patel | All-Rounder | ₹20,00,000 |
204 | Parth Sahani | All-Rounder | ₹20,00,000 |
205 | Ankit Sharma | All-Rounder | ₹20,00,000 |
206 | Dhruv Shorey | All-Rounder | ₹20,00,000 |
207 | Josh Inglis | Wicket Keeper | ₹20,00,000 |
208 | Aryan Juyal | Wicket Keeper | ₹20,00,000 |
209 | Rohit Sharma | Wicket Keeper | ₹20,00,000 |
210 | Sandeep Kumar Tomar | Wicket Keeper | ₹20,00,000 |
211 | Aniket Choudhary | Bowler | ₹20,00,000 |
212 | Mukesh Choudhary | Bowler | ₹20,00,000 |
213 | Nathan Ellis | Bowler | ₹20,00,000 |
214 | Sayan Ghosh | Bowler | ₹20,00,000 |
215 | Ronit More | Bowler | ₹20,00,000 |
216 | Simarjeet Singh | Bowler | ₹20,00,000 |
217 | Zeeshan Ansari | Bowler | ₹20,00,000 |
218 | Nayan Doshi | Bowler | ₹20,00,000 |
219 | Jon Russ Jaggesar | Bowler | ₹20,00,000 |
220 | Kevin Koththigoda | Bowler | ₹20,00,000 |
221 | Tanveer Sangha | Bowler | ₹20,00,000 |
222 | Maheesh Theekshan | Bowler | ₹20,00,000 |
223 | Vijayakanth Viyaskanth | Bowler | ₹20,00,000 |
224 | Max Bryant | Batsman | ₹20,00,000 |
225 | Saahil Jain | Batsman | ₹20,00,000 |
226 | Subhranshu Senapati | Batsman | ₹20,00,000 |
227 | Ravi Thakur | Batsman | ₹20,00,000 |
228 | Jake Weatherald | Batsman | ₹20,00,000 |
229 | Shubham Agrawal | All-Rounder | ₹20,00,000 |
230 | Rajjakuddin Ahmed | All-Rounder | ₹20,00,000 |
231 | Baba Aparajith | All-Rounder | ₹20,00,000 |
232 | George Garton | All-Rounder | ₹20,00,000 |
233 | Kartik Kakade | All-Rounder | ₹20,00,000 |
234 | Shoaib Khan | All-Rounder | ₹20,00,000 |
235 | Dhruv Patel | All-Rounder | ₹20,00,000 |
236 | Latest Kumar Patel | All-Rounder | ₹20,00,000 |
237 | Varun Choudhary | Bowler | ₹20,00,000 |
238 | Baltej Dhanda | Bowler | ₹20,00,000 |
239 | Saurabh Dubey | Bowler | ₹20,00,000 |
240 | Matt Kelly | Bowler | ₹20,00,000 |
241 | Chama Milind | Bowler | ₹20,00,000 |
Venky Mysore, CEO Kolkata Knight Riders and VVS Laxman mentor of Sunrisers Hyderabad during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders and VVS Laxman mentor of Sunrisers Hyderabad during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders and VVS Laxman mentor of Sunrisers Hyderabad during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders and VVS Laxman mentor of Sunrisers Hyderabad during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021Venky Mysore, CEO Kolkata Knight Riders and VVS Laxman mentor of Sunrisers Hyderabad during the 2021 Indian Premier League player auction held at the Hotel ITC Grand Chola in Chennai, Tamil Nadu, India on the 18th February 2021 Photo by Sandeep Shetty / Sportzpics for IPL
18 Feb, 2021We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Role | Batsman | Nationality | Indian |
|
---|---|---|---|---|
Bats | Bowls | |||
Bio | ||||
A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19. At the IPL 2019 Player Auction, the Chennai Super Kings secured his services at his base price of INR 20 lacs. |
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.