Powered by 

player profile
Tejashwi Yadav
- Team: Delhi Daredevils
- Country: Indian
- Batting style: Right Handed
- Bowling style: Right arm medium fast
Player Statistics
- Batting SR
- Bowling AVG
- Full name: Tejashwi Yadav
- Born: December 21, 1987, Chennai
- Current age:
- Twenty20 Debut: -
- Major teams: Chennai
- Man of the Match: -
Tejaswi Yadav was one of the Under-19 boys toured Malaysia with the U-19 India team to play World Cup. Although he didnt get any chance there, he is ready to show his talent in the shortest version of the game in IPL.
Batting and fielding averages
Bowling averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | ||
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | ||
| First-class | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Twenty20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | ||
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Twenty20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| List A | - | - | - | - | - | - | - | - | - | - | - | - |













