Powered by 

player profile
Shaun Marsh
- Team: Kings XI Punjab
- Country: India
- Batting style: Left-hand bat
- Bowling style: Slow left-arm
Player Statistics
- Batting SR 135.06
- Bowling AVG
- Full name: Shaun Edward Marsh
- Born: July 9, 1983, Narrogin, Western Australia
- Current age:
- Twenty20 Debut: Western Australia v Victoria at Perth, Jan 6, 2006
- Major teams: Australia, Kings XI Punjab, Western Australia
- Man of the Match: 4 times
Shaun Edward Marsh is an Australian cricketer who plays for the Western Warriors in Australian domestic cricket. The talented left-handed middle-order batsman was part of the Australia squad that won the 2002 U-19 World Cup in New Zealand, scoring the fourth most runs for the tournament.
Batting and fielding averages
Bowling averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | 47 | 86 | 12 | 2588 | 166* | 34.97 | 5507 | 46.99 | 4 | 12 | - | - | 37 | 0 |
| Twenty20 | 22 | 22 | 3 | 986 | 115 | 51.89 | 730 | 135.06 | 1 | 8 | 93 | 39 | 5 | 0 |
| List A | 37 | 35 | 2 | 1138 | 103 | 34.48 | 1506 | 75.56 | 1 | 8 | - | - | 8 | 0 |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | 47 | - | 144 | 120 | 2 | 2/20 | - | 60.00 | 5.00 | 72.0 | 0 | 0 | 0 | |
| Twenty20 | 22 | 1 | 6 | 11 | 0 | - | - | - | 11.00 | - | 0 | 0 | 0 | |
| List A | 37 | - | 36 | 31 | 1 | 1/14 | 1/14 | 31.00 | 5.16 | 36.0 | 0 | 0 | 0 |













