player profile

Shane Watson

Shane Watson

  • Team: Rajasthan Royals
  • Country: India
  • Batting style: Right-hand bat
  • Bowling style: Right-arm mMedium fast
Player Statistics
  • Batting SR 148.02
  • Bowling AVG 20.48
  • Full name: Shane Watson
  • Born: June 17, 1981, Ipswich, Queensland
  • Current age:
  • Twenty20 Debut: Essex v Hampshire at Chelmsford, Jul 2, 2004
  • Major teams: Australia, Hampshire, Queensland, Rajasthan Royals, Tasmania
  • Man of the Match: 4 times

 

This impressive Australian all-rounder has played 65 ODIs and scored more than one thousand runs and claimed 62 wickets. While he played 14 domestic T20 matches, could only play 2 T20 international matches so far.

Batting and fielding averages
  Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s St St
Tests 3 4 0 81 31 20.25 212 38.20 0 0 8 0 0 0
ODIs 65 47 18 1001 79 34.51 1251 80.01 0 7 81 15 15 0
T20Is 2 1 0 4 4 4.00 6 66.66 0 0 0 0 0 0
First-class 62 107 14 4377 203* 47.06 12 20 48 0
Twenty20 29 27 7 749 97* 37.45 506 148.02 0 7 69 31 8 0
List A 127 106 25 2819 132 34.80 3622 77.82 2 18 33 0
Bowling averages
  Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 3 4 186 123 2 1/25 1/25 61.50 3.96 93.0 0 0 0
ODIs 65 61 2593 2115 62 4/39 4/39 34.11 4.89 41.8 2 0 0
T20Is 2 2 38 54 2 1/19 1/19 27.00 8.52 19.0 0 0 0
First-class 62 5757 3379 112 6/32 30.16 3.52 51.4 2 1
Twenty20 29 23 507 594 29 3/10 3/10 20.48 7.02 17.4 0 0 0
List A 127 - 4338 3673 101 4/39 4/39 36.36 5.08 42.9 2 0 0
  • Title
    Sponsor
  • Official Broadcaster
  • Official Partner
  • Official Partner
  • Official Partner
  • Official Supplier
  • Official Airline and Umpire Partner
  • Official Pouring Supplier