Powered by 

player profile
Pankaj Singh
- Team: Rajasthan Royals
- Country: India
- Batting style: Right-hand bat
- Bowling style: Right-arm medium-fast
Player Statistics
- Batting SR 62.50
- Bowling AVG 146.00
- Full name: Pankaj Singh
- Born: May 6, 1985, Sultanpur, Uttar Pradesh
- Current age:
- Twenty20 Debut: Rajasthan v Uttar Pradesh at Jaipur, Apr 4, 2007
- Major teams: India Green, Rajasthan, Rajasthan Cricket Association President's XI, Rajasthan Royals
- Man of the Match: -
Pankaj Singh is a medium-fast bowler from Rajasthan. He has progressed from the Under-19 level to the India A side with consistent performances since he made his First-class Twenty20 Debut in August 2003. With Sreesanth and Munaf Patel injured, he earned a call-up to India's Test squad to tour Australia but couldnt make his place in playing 11. He has played only 1 domestic T20 match so far.
Batting and fielding averages
Bowling averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | St | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | 25 | 34 | 6 | 388 | 74 | 13.85 | 588 | 65.98 | 0 | 1 | 7 | 0 | ||
| Twenty20 | 6 | 2 | 2 | 5 | 4* | - | 8 | 62.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| List A | 22 | 16 | 4 | 206 | 36* | 17.16 | 215 | 95.81 | 0 | 0 | 12 | 9 | 2 | 0 |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | 25 | 4265 | 2080 | 78 | 6/65 | 26.66 | 2.92 | 54.6 | 4 | 4 | 2 | |||
| Twenty20 | 6 | 6 | 90 | 146 | 1 | 1/17 | 1/17 | 146.00 | 9.73 | 90.0 | 0 | 0 | 0 | |
| List A | 22 | 22 | 1154 | 993 | 30 | 4/29 | 4/29 | 33.10 | 5.16 | 38.4 | 1 | 0 | 0 |













