player profile

Jacob Oram

Jacob Oram

  • Team: Chennai Super Kings
  • Country: New Zealand
  • Batting style: Left-hand bat
  • Bowling style: Right arm medium
Player Statistics
  • Batting SR 152.87
  • Bowling AVG 60.77
  • Full name: Jacob Oram
  • Born: July 28, 1978, Palmerston North
  • Current age:
  • Twenty20 Debut: October 21, 2005 v South Africa at New Wanderers Stadium, Johannesburg
  • Major teams: New Zealand
  • Man of the Match: 1 times

 

Jacob Oram is a left-handed middle order hard hitting batsman from New Zealand. This 6 feet 6 inches tall player is a very good medium pace bowler also. In his 16 T20 matches, he has scored 407 runs with a best of 66 not out. Jacob Oram is also a very good fielder.

Batting and fielding averages
  Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 27 47 8 1428 133 36.61 2835 50.37 4 4 167 17 14 0
ODIs 115 85 11 1764 101* 23.83 2160 81.66 1 8 130 55 33 0
T20Is 9 8 3 242 66* 48.40 147 164.62 0 2 20 15 1 0
First-class 71 113 15 3400 155 34.69 7 16 33 0
Twenty20 21 19 6 425 66* 32.69 278 152.87 0 3 37 24 7 0
List A 185 147 16 3421 127 26.11 3 17 54 0
Bowling averages
  Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 27 46 4220 1709 57 4/41 6/63 29.98 2.42 74.0 1 0 0
ODIs 115 109 4975 3718 119 5/26 5/26 31.24 4.48 41.8 2 2 0
T20Is 9 8 120 202 2 1/14 1/14 101.00 10.10 60.0 0 0 0
First-class 71 8684 3378 135 6/45 25.02 2.33 64.3 3 0
Twenty20 21 18 345 547 9 3/32 3/32 60.77 9.51 38.3 0 0 0
List A 185 6897 5015 158 5/26 5/26 31.74 4.36 43.6 2 2 0
  • Title
    Sponsor
  • Official Broadcaster
  • Official Partner
  • Official Partner
  • Official Partner
  • Official Supplier
  • Official Airline and Umpire Partner
  • Official Pouring Supplier