Match Playing Conditions
APPENDIX 3
Calculation Sheet for Use When Delays or Interruptions Occur in Second Innings of IPL Matches
Time
| Original cessation time of innings | _____________ (A) |
| Time at start of interruption | _____________ (B) |
| Restart time | _____________ (C) |
| Length of interruption [C - B] | _____________ (D) |
| Extra time available | _____________ (E) |
| Time made up from reduced time-outs | _____________ (F) |
| Total playing time lost [D - E - F] | _____________ (G) |
| Amended cessation time of innings [A + F] | _____________ (H) |
Overs
| Maximum overs at start of innings | _____________ (I) |
| Overs lost [G / 4] ignore fractions | _____________ (J) |
| Adjusted maximum length of innings [I - J] | _____________ (K) |
Overs per bowler and Fielding Restrictions
| Max. overs per bowler [K / 5] | _____________ overs |
| Fielding restrictions [Refer to 41.2.3] | _____________ overs |
Chennai Super Kings