Match Playing Conditions
APPENDIX 2
Calculation Sheet for Use When Delays or Interruptions Occur in First Innings of IPL Matches
Time
| Net playing time available at start of the match | 160 minutes (A) |
| Time innings in progress | _____________ (B) |
| Playing time lost | _____________ (C) |
| Extra time available | _____________ (D) |
| Time made up from reduced interval or time-outs | _____________ (E) |
| Effective playing time lost [C - (D + E)] | _____________ (F) |
| Remaining playing time available (A - F) | _____________ (G) |
| G divided by 4 (to 2 decimal places) | _____________ (H) |
| Max overs per team [H/2] (rounded up if not a whole number) | _____________ (I) |
| Max overs per bowler [I / 5 ] | _____________ |
| Fielding restrictions [Refer to 41.2.3] | _____________ overs |
Rescheduled Playing Hours
| First session to commence or recommence | _____________ (J) |
| Length of innings [I x 4] | _____________ (K) |
| Rescheduled cessation time [(J + K) - B] | _____________ |
| Length of interval | _____________ |
| Second session commencement time | _____________ (L) |
| Rescheduled cessation time = (L + K) | _____________ |
Chennai Super Kings